Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla GJERSEM | AKK | 84.40 | 41.39 | 44.01 | 5.56 | 5.44 | 5.63 | 5.44 | 5.44 | 1.00 | #3 | |
2 | Anine RABE | TSK | 82.89 | 40.06 | 43.83 | 5.38 | 5.06 | 5.63 | 5.44 | 5.88 | 1.00 | #2 | |
3 | Maiken Loiuse WELDE | TSK | 44.27 | 22.36 | 21.91 | 3.13 | 2.31 | 2.69 | 2.81 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 02.02.2014 16:08