Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thea RABE | TSK | 69.03 | 30.93 | 38.10 | 4.69 | 4.31 | 5.00 | 4.81 | 5.00 | 0.00 | #22 | |
2 | Sine Mari LEITE | OSK | 64.04 | 29.24 | 34.80 | 4.19 | 4.19 | 4.56 | 4.31 | 4.50 | 0.00 | #21 | |
3 | Jemima RASMUSS | AKK | 63.74 | 28.21 | 36.53 | 4.63 | 4.63 | 4.25 | 4.69 | 4.63 | 1.00 | #23 | |
4 | Madeleine LIDHOLM TORGERSEN | OSK | 63.50 | 29.58 | 34.92 | 4.25 | 4.31 | 4.38 | 4.50 | 4.38 | 1.00 | #20 | |
5 | Cindy XIA | OSK | 62.45 | 30.75 | 31.70 | 3.94 | 3.94 | 4.00 | 4.00 | 3.94 | 0.00 | #18 | |
6 | Heidi LILLESÆTER | SIL | 61.96 | 31.84 | 31.12 | 4.38 | 3.81 | 3.69 | 3.88 | 3.69 | 1.00 | #17 | |
7 | Juni Marie BENJAMINSEN | OSK | 56.87 | 25.24 | 35.63 | 4.69 | 4.44 | 4.13 | 4.63 | 4.38 | 4.00 | #19 | |
8 | Pernille SIMENSEN | TIN | 54.30 | 24.48 | 29.82 | 3.88 | 3.44 | 4.00 | 3.63 | 3.69 | 0.00 | #15 | |
9 | Petronelle Josefine GRØTVEDT | SSK | 53.73 | 24.42 | 29.31 | 3.81 | 3.38 | 3.56 | 3.75 | 3.81 | 0.00 | #14 | |
10 | Tonje HAGEN | SKK | 51.07 | 25.97 | 26.10 | 3.69 | 2.69 | 3.44 | 3.25 | 3.25 | 1.00 | #13 | |
11 | Pernille MOEN | OSK | 50.76 | 24.26 | 28.50 | 3.75 | 3.44 | 3.56 | 3.56 | 3.50 | 2.00 | #16 | |
12 | Karoline RÅNES | TSK | 49.38 | 23.78 | 28.60 | 3.94 | 3.44 | 3.31 | 3.75 | 3.44 | 3.00 | #11 | |
13 | Hanna Kai Barstad GOLBERG | BKK | 46.48 | 23.98 | 23.50 | 3.25 | 2.75 | 2.81 | 2.94 | 2.94 | 1.00 | #5 | |
14 | Mia Aschim NØKLEBY | AKK | 45.63 | 20.20 | 26.43 | 3.38 | 3.13 | 3.38 | 3.44 | 3.19 | 1.00 | #12 | |
15 | Thea HOLMSEN | TT | 43.92 | 19.32 | 24.60 | 3.00 | 3.00 | 3.19 | 3.00 | 3.19 | 0.00 | #9 | |
16 | Thea KARLSTAD | BKK | 41.93 | 21.03 | 22.90 | 3.31 | 2.75 | 2.81 | 2.75 | 2.69 | 2.00 | #6 | |
17 | Sunniva HANSEN | OSK | 41.72 | 18.41 | 23.31 | 2.69 | 2.88 | 2.94 | 3.06 | 3.00 | 0.00 | #1 | |
18 | Camilla HANNEVIG | BKK | 41.27 | 21.26 | 21.01 | 2.56 | 2.44 | 2.88 | 2.56 | 2.69 | 1.00 | #10 | |
19 | Nora Eggen BACHER | AKK | 40.11 | 19.00 | 23.11 | 3.06 | 2.75 | 2.63 | 3.06 | 2.94 | 2.00 | #8 | |
20 | Ragnhild EGGAN | TSK | 40.10 | 16.89 | 23.21 | 3.00 | 2.69 | 3.00 | 2.94 | 2.88 | 0.00 | #4 | |
21 | Malin Elisabeth NORMANN | SSK | 40.00 | 20.40 | 19.60 | 2.69 | 2.25 | 2.50 | 2.50 | 2.31 | 0.00 | #3 | |
22 | Silje THRONÆS | TSK | 37.53 | 18.91 | 21.62 | 2.88 | 2.81 | 2.38 | 2.94 | 2.50 | 3.00 | #7 | |
23 | Cornelia BULL | AKK | 31.29 | 13.28 | 19.01 | 2.56 | 2.25 | 2.13 | 2.75 | 2.19 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 02.02.2014 16:08