Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jemima RASMUSS | AKK | 40.88 | 22.23 | 18.65 | 4.63 | 4.69 | 4.75 | 4.56 | 4.69 | 0.00 | #21 | |
2 | Thea RABE | TSK | 39.33 | 20.38 | 18.95 | 4.63 | 4.25 | 5.06 | 4.75 | 5.00 | 0.00 | #10 | |
3 | Sine Mari LEITE | OSK | 36.54 | 19.29 | 17.25 | 4.25 | 4.13 | 4.50 | 4.25 | 4.44 | 0.00 | #20 | |
4 | Madeleine LIDHOLM TORGERSEN | OSK | 36.00 | 20.05 | 16.95 | 4.31 | 4.25 | 4.06 | 4.44 | 4.13 | 1.00 | #3 | |
5 | Juni Marie BENJAMINSEN | OSK | 35.43 | 19.13 | 18.30 | 4.75 | 4.38 | 4.63 | 4.50 | 4.63 | 2.00 | #7 | |
6 | Cindy XIA | OSK | 34.14 | 18.89 | 16.25 | 4.00 | 3.94 | 4.13 | 4.25 | 4.00 | 1.00 | #18 | |
7 | Heidi LILLESÆTER | SIL | 33.15 | 17.75 | 15.40 | 4.38 | 3.88 | 3.69 | 3.75 | 3.56 | 0.00 | #4 | |
8 | Pernille MOEN | OSK | 31.06 | 15.11 | 15.95 | 3.81 | 3.63 | 4.25 | 4.13 | 4.13 | 0.00 | #23 | |
9 | Pernille SIMENSEN | TIN | 30.13 | 14.78 | 15.35 | 4.13 | 3.63 | 4.00 | 3.81 | 3.63 | 0.00 | #11 | |
10 | Petronelle Josefine GRØTVEDT | SSK | 29.85 | 15.05 | 14.80 | 3.81 | 3.75 | 3.75 | 3.75 | 3.44 | 0.00 | #5 | |
11 | Tonje HAGEN | SKK | 29.34 | 16.89 | 13.45 | 3.63 | 3.25 | 3.13 | 3.56 | 3.25 | 1.00 | #16 | |
12 | Mia Aschim NØKLEBY | AKK | 28.10 | 14.00 | 14.10 | 3.44 | 3.25 | 3.69 | 3.75 | 3.50 | 0.00 | #9 | |
13 | Karoline RÅNES | TSK | 27.20 | 13.15 | 16.05 | 4.00 | 4.13 | 3.88 | 4.06 | 4.00 | 2.00 | #1 | |
14 | Camilla HANNEVIG | BKK | 26.37 | 14.82 | 11.55 | 2.69 | 2.56 | 3.25 | 3.00 | 2.94 | 0.00 | #12 | |
15 | Thea HOLMSEN | TT | 25.73 | 13.03 | 12.70 | 2.94 | 3.00 | 3.44 | 3.13 | 3.38 | 0.00 | #6 | |
16 | Nora Eggen BACHER | AKK | 25.46 | 13.36 | 12.10 | 3.25 | 2.94 | 2.88 | 3.31 | 2.75 | 0.00 | #13 | |
17 | Silje THRONÆS | TSK | 24.92 | 13.57 | 11.35 | 3.00 | 2.81 | 2.63 | 3.00 | 2.75 | 0.00 | #17 | |
18 | Thea KARLSTAD | BKK | 24.26 | 11.96 | 13.30 | 3.63 | 3.19 | 3.19 | 3.38 | 3.25 | 1.00 | #8 | |
19 | Hanna Kai Barstad GOLBERG | BKK | 23.97 | 14.22 | 11.75 | 3.38 | 2.88 | 2.63 | 2.94 | 2.88 | 2.00 | #15 | |
20 | Ragnhild EGGAN | TSK | 23.55 | 12.40 | 11.15 | 2.94 | 2.75 | 2.88 | 2.81 | 2.56 | 0.00 | #14 | |
21 | Malin Elisabeth NORMANN | SSK | 22.64 | 12.54 | 10.10 | 2.63 | 2.13 | 2.56 | 2.81 | 2.50 | 0.00 | #19 | |
22 | Cornelia BULL | AKK | 19.53 | 9.68 | 10.85 | 2.75 | 2.38 | 2.88 | 2.88 | 2.69 | 1.00 | #2 | |
23 | Sunniva HANSEN | OSK | 18.84 | 9.04 | 11.80 | 3.13 | 2.69 | 3.00 | 2.81 | 3.13 | 2.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 02.02.2014 16:08