Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ellen YU | OI | 66.01 | 32.71 | B | 33.30 | 4.19 | 3.94 | 4.31 | 4.06 | 4.31 | 0.00 | #15 |
2 | Marianne STÅLEN | TSK | 51.46 | 23.95 | 27.51 | 3.69 | 3.50 | 3.31 | 3.38 | 3.31 | 0.00 | #14 | |
3 | Ingeborg Børve ANGELSKÅR | SKK | 48.64 | 25.34 | 23.30 | 3.00 | 2.81 | 3.06 | 2.94 | 2.75 | 0.00 | #8 | |
4 | Andrea LAE | OSK | 46.94 | 20.84 | 27.10 | 3.44 | 3.44 | 3.25 | 3.56 | 3.25 | 1.00 | #13 | |
5 | Ida BERTHELSEN | OI | 45.09 | 19.48 | 25.61 | 3.00 | 3.00 | 3.38 | 3.19 | 3.44 | 0.00 | #11 | |
6 | Sara STØRKSEN GRØVAN | OSK | 44.63 | 20.72 | 23.91 | 3.50 | 3.00 | 2.88 | 3.00 | 2.56 | 0.00 | #12 | |
7 | Rebecka TRANUNG HOLTEBU | OSK | 41.75 | 19.04 | 22.71 | 3.19 | 2.63 | 2.69 | 2.94 | 2.75 | 0.00 | #5 | |
8 | Mathilde Austdahl SANDØY | OI | 40.91 | 18.00 | 23.91 | 3.31 | 3.06 | 2.88 | 3.00 | 2.69 | 1.00 | #7 | |
9 | Vanessa GJERDE | LIL | 38.83 | 15.80 | 23.03 | 2.81 | 2.63 | 3.13 | 2.69 | 3.13 | 0.00 | #6 | |
10 | Marie HAAS | SKK | 37.94 | 15.41 | 22.53 | 3.00 | 2.94 | 2.63 | 2.88 | 2.63 | 0.00 | #10 | |
11 | Silja Anna SKULSTAD URANG | BKK | 34.12 | 11.92 | 22.20 | 3.00 | 2.69 | 2.75 | 2.69 | 2.75 | 0.00 | #9 | |
12 | Nathalie ALSAKER | BKK | 33.90 | 16.19 | 18.71 | 2.44 | 2.19 | 2.50 | 2.38 | 2.19 | 1.00 | #2 | |
13 | Victoria GRANDAHL | SSK | 31.71 | 14.30 | 19.41 | 2.63 | 2.31 | 2.31 | 2.56 | 2.31 | 2.00 | #4 | |
14 | Malin JAKOBSEN | BKK | 31.57 | 15.56 | 16.01 | 2.31 | 1.69 | 2.13 | 2.06 | 1.81 | 0.00 | #3 | |
15 | Anna Emilie HAGEN | SKK | 30.81 | 13.91 | 17.90 | 2.44 | 1.94 | 2.25 | 2.31 | 2.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 02.02.2014 16:08