Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ellen YU | OI | 32.68 | 17.38 | 15.30 | 3.88 | 3.88 | 3.69 | 3.75 | 3.94 | 0.00 | #5 | |
2 | Marianne STÅLEN | TSK | 31.96 | 18.46 | B | 13.50 | 3.56 | 3.44 | 3.31 | 3.31 | 3.25 | 0.00 | #10 |
3 | Andrea LAE | OSK | 27.49 | 14.79 | 13.70 | 3.63 | 3.44 | 3.25 | 3.50 | 3.31 | 1.00 | #14 | |
4 | Sara STØRKSEN GRØVAN | OSK | 25.07 | 13.17 | 11.90 | 3.25 | 2.81 | 3.00 | 3.00 | 2.81 | 0.00 | #6 | |
5 | Ida BERTHELSEN | OI | 23.65 | 10.80 | 12.85 | 2.94 | 3.13 | 3.06 | 3.50 | 3.44 | 0.00 | #15 | |
6 | Marie HAAS | SKK | 23.24 | 11.04 | 12.20 | 3.13 | 3.00 | 3.00 | 2.94 | 3.19 | 0.00 | #7 | |
7 | Silja Anna SKULSTAD URANG | BKK | 22.83 | 11.88 | 10.95 | 3.06 | 2.50 | 2.75 | 2.63 | 2.75 | 0.00 | #1 | |
8 | Ingeborg Børve ANGELSKÅR | SKK | 22.72 | 12.07 | 11.65 | 2.81 | 2.81 | 3.00 | 2.94 | 3.00 | 1.00 | #8 | |
9 | Mathilde Austdahl SANDØY | OI | 22.13 | 11.43 | 11.70 | 3.25 | 3.00 | 2.75 | 2.94 | 2.69 | 1.00 | #11 | |
10 | Vanessa GJERDE | LIL | 21.73 | 9.93 | 11.80 | 3.00 | 2.75 | 3.13 | 2.81 | 3.06 | 0.00 | #4 | |
11 | Rebecka TRANUNG HOLTEBU | OSK | 18.93 | 8.48 | 12.45 | 3.13 | 3.13 | 3.06 | 3.38 | 2.88 | 2.00 | #9 | |
12 | Victoria GRANDAHL | SSK | 18.11 | 9.31 | 9.80 | 2.88 | 2.31 | 2.38 | 2.38 | 2.31 | 1.00 | #3 | |
13 | Malin JAKOBSEN | BKK | 18.07 | 9.52 | 8.55 | 2.25 | 1.81 | 2.31 | 2.31 | 2.00 | 0.00 | #13 | |
14 | Nathalie ALSAKER | BKK | 17.55 | 8.00 | 10.55 | 2.50 | 2.69 | 2.69 | 2.63 | 2.69 | 1.00 | #12 | |
15 | Anna Emilie HAGEN | SKK | 13.63 | 6.83 | 8.80 | 2.63 | 2.13 | 1.88 | 2.31 | 2.06 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 02.02.2014 16:08