Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Saunders SOLBJERG | SSK | 53.05 | 21.03 | 33.02 | 3.38 | 3.06 | 3.38 | 3.25 | 3.44 | 1.00 | #3 | |
2 | Gabriel FOLKMAN GLEDITSCH | OSK | 45.20 | 17.84 | 27.36 | 3.06 | 2.56 | 2.75 | 2.56 | 2.75 | 0.00 | #2 | |
3 | Sindre SAND ENGEBRETSEN | BSK | 31.94 | 13.42 | 20.52 | 2.38 | 1.75 | 2.06 | 2.19 | 1.88 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 02.02.2014 16:08