Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Saunders SOLBJERG | SSK | 29.83 | 13.69 | 16.14 | 3.38 | 3.19 | 3.19 | 3.13 | 3.25 | 0.00 | #3 | |
2 | Gabriel FOLKMAN GLEDITSCH | OSK | 24.08 | 9.88 | 14.20 | 2.94 | 2.88 | 2.88 | 2.69 | 2.81 | 0.00 | #2 | |
3 | Sindre SAND ENGEBRETSEN | BSK | 20.07 | 8.31 | 11.76 | 2.38 | 2.31 | 2.38 | 2.31 | 2.38 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 02.02.2014 16:08