Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanne LANDRO | SKK | 47.06 | 21.46 | 25.60 | 3.25 | 2.94 | 3.56 | 2.94 | 3.31 | 0.00 | #18 | |
2 | Marianne DRETVIK | SKK | 44.83 | 20.31 | 24.52 | 3.25 | 2.88 | 3.31 | 2.88 | 3.00 | 0.00 | #17 | |
3 | Martine SANDBERG | OSK | 41.09 | 19.27 | 21.82 | 2.94 | 2.63 | 2.75 | 2.69 | 2.63 | 0.00 | #10 | |
4 | Madeleine ERIKSEN | OSK | 40.63 | 17.52 | 24.11 | 3.06 | 2.81 | 3.13 | 3.06 | 3.00 | 1.00 | #15 | |
5 | Nina JOAKIMSEN | OI | 38.89 | 19.28 | 20.61 | 2.44 | 2.50 | 2.88 | 2.56 | 2.50 | 1.00 | #11 | |
6 | Camilla Føske DANIELSEN | TT | 37.57 | 18.24 | 19.33 | 2.63 | 2.19 | 2.38 | 2.50 | 2.38 | 0.00 | #6 | |
7 | Kristine Suk Kwam CHENG | TT | 37.21 | 16.29 | 21.92 | 3.13 | 2.50 | 2.63 | 2.75 | 2.69 | 1.00 | #13 | |
8 | Christina B. PAUS | OSK | 36.73 | 12.82 | 23.91 | 3.19 | 2.88 | 2.81 | 3.06 | 3.00 | 0.00 | #16 | |
9 | Sara ØSTENHEDEN | OSK | 35.21 | 14.81 | 20.40 | 2.69 | 2.56 | 2.50 | 2.56 | 2.44 | 0.00 | #12 | |
10 | Kamilla HAGA SOLEM | BSK | 33.75 | 16.04 | 18.71 | 2.56 | 2.38 | 2.25 | 2.44 | 2.06 | 1.00 | #9 | |
11 | Elisabeth SOLBERG | TSK | 33.28 | 15.08 | 21.20 | 3.19 | 2.56 | 2.25 | 2.75 | 2.50 | 3.00 | #14 | |
12 | Nora SALVESEN | SKK | 32.03 | 15.31 | 16.72 | 2.56 | 1.81 | 2.13 | 2.13 | 1.81 | 0.00 | #7 | |
13 | Ingrid Morken LOFTHUS | OI | 31.14 | 13.62 | 17.52 | 2.31 | 2.19 | 2.19 | 2.13 | 2.13 | 0.00 | #5 | |
14 | Amine STORRØD | FKK | 28.73 | 13.72 | 15.01 | 2.00 | 1.75 | 1.94 | 1.88 | 1.81 | 0.00 | #4 | |
15 | Juliane ÅSBERG | SSK | 28.53 | 13.61 | 14.92 | 2.06 | 1.63 | 1.94 | 2.06 | 1.63 | 0.00 | #1 | |
16 | Frida Eline JENSEN | SIL | 27.96 | 13.05 | 15.91 | 2.38 | 1.94 | 1.94 | 1.94 | 1.75 | 1.00 | #3 | |
17 | Celine BERGE FOYN | AKK | 27.42 | 10.71 | 17.71 | 2.00 | 2.19 | 2.31 | 2.38 | 2.19 | 1.00 | #8 | |
18 | Lina Mengshu Barstad GOLBERG | BKK | 27.31 | 10.89 | 18.42 | 2.50 | 2.13 | 2.38 | 2.19 | 2.31 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 02.02.2014 16:08