Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanne LANDRO | SKK | 27.07 | 14.37 | 12.70 | 3.19 | 2.94 | 3.44 | 3.06 | 3.25 | 0.00 | #14 | |
2 | Marianne DRETVIK | SKK | 26.91 | 14.06 | 12.85 | 3.31 | 2.94 | 3.44 | 3.06 | 3.31 | 0.00 | #17 | |
3 | Christina B. PAUS | OSK | 24.95 | 12.25 | 12.70 | 3.19 | 3.00 | 3.31 | 3.13 | 3.25 | 0.00 | #13 | |
4 | Madeleine ERIKSEN | OSK | 24.79 | 13.14 | 11.65 | 3.13 | 2.75 | 2.94 | 3.00 | 2.75 | 0.00 | #10 | |
5 | Elisabeth SOLBERG | TSK | 24.18 | 11.73 | 12.45 | 3.31 | 2.94 | 3.13 | 3.25 | 2.94 | 0.00 | #6 | |
6 | Kristine Suk Kwam CHENG | TT | 23.63 | 13.58 | 10.05 | 2.94 | 2.44 | 2.63 | 2.38 | 2.19 | 0.00 | #8 | |
7 | Sara ØSTENHEDEN | OSK | 21.84 | 11.64 | 10.20 | 2.88 | 2.31 | 2.56 | 2.63 | 2.38 | 0.00 | #7 | |
8 | Nina JOAKIMSEN | OI | 21.31 | 12.11 | 10.20 | 2.75 | 2.63 | 2.38 | 2.81 | 2.19 | 1.00 | #16 | |
9 | Martine SANDBERG | OSK | 21.01 | 10.51 | 10.50 | 2.94 | 2.69 | 2.50 | 2.63 | 2.38 | 0.00 | #18 | |
10 | Kamilla HAGA SOLEM | BSK | 20.04 | 10.99 | 9.05 | 2.44 | 2.25 | 2.25 | 2.38 | 2.00 | 0.00 | #11 | |
11 | Celine BERGE FOYN | AKK | 19.81 | 10.11 | 9.70 | 2.19 | 2.19 | 2.69 | 2.50 | 2.56 | 0.00 | #9 | |
12 | Nora SALVESEN | SKK | 19.10 | 10.85 | 9.25 | 2.63 | 2.13 | 2.31 | 2.31 | 2.19 | 1.00 | #2 | |
13 | Camilla Føske DANIELSEN | TT | 19.06 | 11.01 | 10.05 | 2.50 | 2.69 | 2.38 | 2.50 | 2.50 | 2.00 | #5 | |
14 | Ingrid Morken LOFTHUS | OI | 17.88 | 9.13 | 8.75 | 2.38 | 2.31 | 2.13 | 2.19 | 1.94 | 0.00 | #15 | |
15 | Amine STORRØD | FKK | 17.73 | 10.88 | 7.85 | 2.13 | 1.69 | 2.25 | 1.94 | 1.81 | 1.00 | #4 | |
16 | Frida Eline JENSEN | SIL | 17.01 | 9.71 | 9.30 | 2.75 | 2.31 | 2.31 | 2.31 | 1.94 | 2.00 | #1 | |
17 | Lina Mengshu Barstad GOLBERG | BKK | 16.46 | 5.51 | 10.95 | 2.88 | 2.50 | 2.63 | 2.69 | 3.00 | 0.00 | #12 | |
18 | Juliane ÅSBERG | SSK | 16.01 | 7.26 | 8.75 | 2.31 | 2.06 | 2.19 | 2.38 | 2.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 02.02.2014 16:08