Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hilde Øverland AABY | AKK | 48.81 | 18.08 | 30.73 | 3.88 | 4.19 | 3.75 | 0.00 | #1 | |
2 | Victoria HØGTUN | AKK | 34.83 | 13.05 | 22.78 | 3.13 | 2.88 | 2.75 | 1.00 | #5 | |
3 | Maria Tran HILLESTAD | OSK | 29.24 | 10.54 | 18.70 | 2.31 | 2.50 | 2.38 | 0.00 | #6 | |
4 | Hedvig GUSTAVSEN | OI | 25.08 | 9.47 | 15.61 | 2.06 | 2.06 | 1.88 | 0.00 | #3 | |
5 | Ane Katrin ERVIK | TSK | 24.33 | 7.74 | 16.59 | 2.13 | 2.31 | 1.94 | 0.00 | #2 | |
6 | Charlotte EGEBERG | BSK | 23.43 | 8.67 | 15.76 | 2.31 | 2.00 | 1.75 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 02.02.2014 16:08