Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla GJERSEM | AKK | 85.72 | 44.72 | 42.00 | 5.08 | 5.00 | 5.33 | 5.42 | 5.42 | 1.00 | #4 | |
2 | Anine RABE | TSK | 78.89 | 37.22 | 42.67 | 5.58 | 4.83 | 5.42 | 5.17 | 5.67 | 1.00 | #3 | |
3 | Maiken Loiuse WELDE | TSK | 53.01 | 26.34 | 26.67 | 3.42 | 3.08 | 3.50 | 3.25 | 3.42 | 0.00 | #2 | |
4 | Beate-Helene ANDERSEN | BKK | 43.94 | 18.07 | 25.87 | 3.42 | 3.00 | 3.33 | 3.17 | 3.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16.12.2012 19:19