Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla GJERSEM | AKK | 42.59 | 23.79 | 19.80 | 4.75 | 4.92 | 4.83 | 5.08 | 5.17 | 1.00 | #1 | |
2 | Anine RABE | TSK | 38.42 | 19.56 | 19.86 | 5.25 | 4.83 | 4.75 | 5.00 | 5.00 | 1.00 | #4 | |
3 | Maiken Loiuse WELDE | TSK | 23.73 | 11.31 | 12.42 | 3.25 | 2.92 | 3.25 | 2.92 | 3.17 | 0.00 | #3 | |
4 | Beate-Helene ANDERSEN | BKK | 20.08 | 8.50 | 12.58 | 3.33 | 3.00 | 3.08 | 3.25 | 3.08 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16.12.2012 19:19