Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jemima RASMUSS | AKK | 63.96 | 30.43 | 34.53 | 4.33 | 4.17 | 4.33 | 4.42 | 4.33 | 1.00 | #12 | |
2 | Thea RABE | TSK | 63.66 | 27.39 | 36.27 | 4.67 | 4.25 | 4.50 | 4.50 | 4.75 | 0.00 | #13 | |
3 | Heidi LILLESÆTER | SIL | 58.21 | 26.54 | 32.67 | 4.42 | 3.92 | 4.08 | 4.08 | 3.92 | 1.00 | #11 | |
4 | Nora STENERSEN | AKK | 56.65 | 26.52 | 30.13 | 3.58 | 3.75 | 3.83 | 3.92 | 3.75 | 0.00 | #10 | |
5 | Karoline RÅNES | TSK | 56.26 | 26.19 | 31.07 | 4.17 | 3.75 | 3.92 | 3.75 | 3.83 | 1.00 | #8 | |
6 | Sine Mari LEITE | OSK | 54.39 | 22.12 | 32.27 | 4.08 | 3.75 | 4.17 | 4.00 | 4.17 | 0.00 | #9 | |
7 | Mia Aschim NØKLEBY | AKK | 49.48 | 21.54 | 30.94 | 3.75 | 3.92 | 3.75 | 4.00 | 3.92 | 3.00 | #7 | |
8 | Pernille MOEN | OSK | 48.01 | 22.34 | 26.67 | 3.33 | 2.92 | 3.42 | 3.42 | 3.58 | 1.00 | #3 | |
9 | Hanna Kai Barstad GOLBERG | BKK | 45.50 | 20.30 | 25.20 | 3.50 | 3.08 | 2.92 | 3.17 | 3.08 | 0.00 | #4 | |
10 | Tonje HAGEN | SKK | 44.21 | 22.27 | 24.94 | 3.67 | 3.00 | 2.92 | 3.08 | 2.92 | 3.00 | #6 | |
11 | Sunniva HANSEN | OSK | 40.45 | 18.04 | 24.41 | 3.17 | 2.92 | 3.00 | 3.00 | 3.17 | 2.00 | #5 | |
12 | Camilla HANNEVIG | BKK | 37.47 | 18.87 | 19.60 | 2.50 | 2.33 | 2.50 | 2.42 | 2.50 | 1.00 | #1 | |
13 | Jade Celine HUI | BKK | 35.42 | 12.96 | 23.46 | 3.33 | 2.83 | 2.75 | 3.08 | 2.67 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16.12.2012 19:19