Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thea RABE | TSK | 38.13 | 20.81 | 18.32 | 4.50 | 4.33 | 4.75 | 4.50 | 4.83 | 1.00 | #12 | |
2 | Jemima RASMUSS | AKK | 35.64 | 18.78 | 16.86 | 4.25 | 4.08 | 4.25 | 4.25 | 4.25 | 0.00 | #13 | |
3 | Heidi LILLESÆTER | SIL | 33.03 | 17.09 | 15.94 | 4.42 | 3.75 | 4.17 | 3.83 | 3.75 | 0.00 | #7 | |
4 | Nora STENERSEN | AKK | 30.45 | 16.13 | 14.32 | 3.58 | 3.33 | 3.67 | 3.50 | 3.83 | 0.00 | #5 | |
5 | Sine Mari LEITE | OSK | 30.44 | 16.58 | 14.86 | 3.83 | 3.42 | 3.83 | 3.75 | 3.75 | 1.00 | #1 | |
6 | Karoline RÅNES | TSK | 30.34 | 16.40 | 14.94 | 3.92 | 3.42 | 3.83 | 3.75 | 3.75 | 1.00 | #10 | |
7 | Mia Aschim NØKLEBY | AKK | 28.34 | 13.60 | 15.74 | 3.83 | 3.67 | 4.17 | 3.83 | 4.17 | 1.00 | #11 | |
8 | Tonje HAGEN | SKK | 28.29 | 15.77 | 12.52 | 3.58 | 2.83 | 3.25 | 2.92 | 3.08 | 0.00 | #4 | |
9 | Sunniva HANSEN | OSK | 26.00 | 13.88 | 12.12 | 3.08 | 2.75 | 3.17 | 3.08 | 3.08 | 0.00 | #9 | |
10 | Hanna Kai Barstad GOLBERG | BKK | 25.45 | 13.65 | 11.80 | 3.25 | 2.75 | 3.00 | 3.00 | 2.75 | 0.00 | #2 | |
11 | Pernille MOEN | OSK | 22.73 | 11.21 | 13.52 | 3.33 | 3.08 | 3.50 | 3.33 | 3.67 | 2.00 | #3 | |
12 | Jade Celine HUI | BKK | 20.94 | 9.20 | 12.74 | 3.50 | 3.17 | 2.83 | 3.42 | 3.00 | 1.00 | #6 | |
13 | Camilla HANNEVIG | BKK | 17.69 | 9.51 | 10.18 | 2.33 | 2.33 | 2.58 | 2.75 | 2.75 | 2.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16.12.2012 19:19