Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ellen YU | OI | 58.54 | 26.80 | 31.74 | 4.08 | 3.67 | 4.17 | 3.75 | 4.17 | 0.00 | #11 | |
2 | Juni Marie BENJAMINSEN | OSK | 55.95 | 24.14 | 32.81 | 4.42 | 3.92 | 4.17 | 3.83 | 4.17 | 1.00 | #12 | |
3 | Cindy XIA | TT | 51.85 | 23.05 | 28.80 | 3.75 | 3.42 | 3.75 | 3.50 | 3.58 | 0.00 | #9 | |
4 | Madeleine LIDHOLM TORGERSEN | OSK | 51.67 | 19.53 | 32.14 | 4.00 | 3.92 | 4.08 | 3.92 | 4.17 | 0.00 | #8 | |
5 | Pernille SIMENSEN | TIN | 48.22 | 20.43 | 28.79 | 4.08 | 3.33 | 3.83 | 3.25 | 3.50 | 1.00 | #10 | |
6 | Thea HOLMSEN | TT | 43.09 | 19.96 | 24.13 | 3.17 | 2.83 | 3.08 | 3.00 | 3.00 | 1.00 | #6 | |
7 | Nora Eggen BACHER | AKK | 40.24 | 16.70 | 24.54 | 3.17 | 2.75 | 3.00 | 3.25 | 3.17 | 1.00 | #7 | |
8 | Malin Elisabeth NORMANN | SSK | 39.05 | 21.78 | 18.27 | 2.67 | 2.00 | 2.33 | 2.25 | 2.17 | 1.00 | #5 | |
9 | Silje THRONÆS | TSK | 37.83 | 17.16 | 20.67 | 2.75 | 2.50 | 2.50 | 2.75 | 2.42 | 0.00 | #3 | |
10 | Thea KARLSTAD | BKK | 35.51 | 14.58 | 20.93 | 3.17 | 2.58 | 2.50 | 2.25 | 2.58 | 0.00 | #4 | |
11 | Stine STÅLEN | TSK | 33.45 | 15.18 | 18.27 | 2.50 | 2.25 | 2.42 | 2.17 | 2.08 | 0.00 | #2 | |
12 | Ragnhild EGGAN | TSK | 29.45 | 10.72 | 19.73 | 2.58 | 2.50 | 2.25 | 2.50 | 2.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16.12.2012 19:19