Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juni Marie BENJAMINSEN | OSK | 33.27 | 16.13 | 17.14 | 4.25 | 4.00 | 4.50 | 4.17 | 4.50 | 0.00 | #7 | |
2 | Ellen YU | OI | 30.34 | 15.22 | 15.12 | 3.83 | 3.58 | 4.08 | 3.67 | 3.75 | 0.00 | #12 | |
3 | Pernille SIMENSEN | TIN | 30.21 | 15.95 | 14.26 | 3.75 | 3.58 | 3.67 | 3.33 | 3.50 | 0.00 | #1 | |
4 | Cindy XIA | TT | 29.41 | 15.07 | 14.34 | 3.75 | 3.58 | 3.67 | 3.50 | 3.42 | 0.00 | #2 | |
5 | Madeleine LIDHOLM TORGERSEN | OSK | 27.13 | 12.27 | 15.86 | 3.83 | 4.00 | 3.83 | 4.25 | 3.92 | 1.00 | #4 | |
6 | Nora Eggen BACHER | AKK | 24.85 | 12.53 | 12.32 | 3.25 | 3.00 | 3.08 | 3.25 | 2.83 | 0.00 | #13 | |
7 | Thea HOLMSEN | TT | 23.75 | 11.21 | 12.54 | 3.08 | 2.75 | 3.42 | 3.17 | 3.25 | 0.00 | #9 | |
8 | Malin Elisabeth NORMANN | SSK | 22.60 | 12.28 | 10.32 | 2.83 | 2.50 | 2.50 | 2.75 | 2.33 | 0.00 | #5 | |
9 | Thea KARLSTAD | BKK | 22.37 | 11.75 | 11.62 | 3.17 | 2.67 | 3.00 | 2.75 | 2.92 | 1.00 | #8 | |
10 | Silje THRONÆS | TSK | 19.71 | 9.45 | 10.26 | 2.83 | 2.25 | 2.58 | 2.75 | 2.42 | 0.00 | #10 | |
11 | Stine STÅLEN | TSK | 19.68 | 9.80 | 9.88 | 2.67 | 2.50 | 2.50 | 2.50 | 2.17 | 0.00 | #3 | |
12 | Ragnhild EGGAN | TSK | 18.17 | 8.53 | 10.64 | 3.08 | 2.58 | 2.58 | 2.50 | 2.58 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16.12.2012 19:19