Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel FOLKMAN GLEDITSCH | OSK | 43.63 | 14.81 | 28.82 | 2.75 | 2.58 | 3.00 | 3.00 | 3.08 | 0.00 | #3 | |
2 | Sindre SAND ENGEBRETSEN | BSK | 35.63 | 11.29 | 25.34 | 2.67 | 2.50 | 2.42 | 2.58 | 2.50 | 1.00 | #2 | |
3 | Lars Idar HAGEN | SKK | 30.88 | 9.72 | 21.16 | 2.25 | 2.08 | 1.92 | 2.25 | 2.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16.12.2012 19:19