Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara STØRKSEN GRØVAN | OSK | 40.24 | 17.85 | 22.39 | 3.08 | 2.83 | 2.58 | 3.00 | 2.50 | 0.00 | #14 | |
2 | Ingeborg Børve ANGELSKÅR | SKK | 39.40 | 20.19 | 19.21 | 2.67 | 2.25 | 2.25 | 2.42 | 2.42 | 0.00 | #15 | |
3 | Marianne STÅLEN | TSK | 38.52 | 16.46 | 23.06 | 3.33 | 2.75 | 2.83 | 2.67 | 2.83 | 1.00 | #17 | |
4 | Victoria GRANDAHL | SSK | 36.89 | 16.09 | 20.80 | 2.83 | 2.42 | 2.33 | 2.92 | 2.50 | 0.00 | #13 | |
5 | Rebecka TRANUNG HOLTEBU | OSK | 35.03 | 14.17 | 21.86 | 3.08 | 2.58 | 2.75 | 2.75 | 2.50 | 1.00 | #16 | |
6 | Vanessa GJERDE | LIL | 34.63 | 12.62 | 22.01 | 2.67 | 2.42 | 3.00 | 2.67 | 3.00 | 0.00 | #18 | |
7 | Marie HAAS | SKK | 34.42 | 15.89 | 18.53 | 2.67 | 2.25 | 2.08 | 2.33 | 2.25 | 0.00 | #6 | |
8 | Nathalie ALSAKER | BKK | 33.95 | 16.62 | 17.33 | 2.25 | 2.00 | 2.25 | 2.25 | 2.08 | 0.00 | #8 | |
9 | Andrea LAE | OSK | 33.63 | 13.16 | 23.47 | 3.08 | 2.75 | 2.67 | 3.17 | 3.00 | 3.00 | #12 | |
10 | Jannicke Ferger PEDERSEN | OI | 33.35 | 16.09 | 18.26 | 2.58 | 2.08 | 2.50 | 2.17 | 2.08 | 1.00 | #5 | |
11 | Sofie LARSEN EIDE | BSK | 30.34 | 13.61 | 17.73 | 2.08 | 2.00 | 2.25 | 2.33 | 2.42 | 1.00 | #2 | |
12 | Mathilde Austdahl SANDØY | OI | 29.86 | 13.19 | 18.67 | 2.50 | 2.25 | 2.33 | 2.42 | 2.17 | 2.00 | #9 | |
13 | Mia Dybsand BRATLIE | SIL | 28.23 | 12.76 | 15.47 | 2.33 | 1.92 | 2.00 | 1.75 | 1.67 | 0.00 | #3 | |
14 | Malin JAKOBSEN | BKK | 27.70 | 12.43 | 16.27 | 2.00 | 1.92 | 2.00 | 2.25 | 2.00 | 1.00 | #7 | |
15 | Kristine STAVA | BSK | 27.15 | 12.28 | 17.87 | 2.50 | 2.42 | 2.08 | 2.17 | 2.00 | 3.00 | #11 | |
16 | Stine Thomle KARLSEN | RKK | 25.63 | 11.64 | 15.99 | 2.25 | 1.83 | 1.83 | 2.08 | 2.00 | 2.00 | #4 | |
17 | Martha ANDERLIK | BKK | 24.49 | 10.49 | 16.00 | 2.25 | 1.83 | 1.92 | 2.00 | 2.00 | 2.00 | #1 | |
18 | Frida Eline JENSEN | SIL | 22.89 | 9.16 | 17.73 | 2.58 | 2.17 | 1.83 | 2.42 | 2.08 | 4.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16.12.2012 19:19