Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa GJERDE | LIL | 23.19 | 11.71 | 11.48 | 2.67 | 2.67 | 3.17 | 2.83 | 3.00 | 0.00 | #2 | |
2 | Marianne STÅLEN | TSK | 23.15 | 12.43 | 10.72 | 3.08 | 2.67 | 2.50 | 2.58 | 2.58 | 0.00 | #3 | |
3 | Rebecka TRANUNG HOLTEBU | OSK | 21.70 | 10.64 | 12.06 | 3.08 | 3.00 | 3.08 | 3.00 | 2.92 | 1.00 | #14 | |
4 | Ingeborg Børve ANGELSKÅR | SKK | 21.52 | 12.80 | 8.72 | 2.33 | 2.08 | 2.08 | 2.17 | 2.25 | 0.00 | #18 | |
5 | Sara STØRKSEN GRØVAN | OSK | 21.39 | 10.71 | 10.68 | 2.92 | 2.50 | 2.67 | 2.83 | 2.42 | 0.00 | #13 | |
6 | Victoria GRANDAHL | SSK | 20.47 | 10.41 | 10.06 | 2.67 | 2.58 | 2.33 | 2.58 | 2.42 | 0.00 | #9 | |
7 | Andrea LAE | OSK | 19.87 | 9.67 | 11.20 | 3.00 | 2.75 | 2.67 | 2.83 | 2.75 | 1.00 | #12 | |
8 | Kristine STAVA | BSK | 19.44 | 9.64 | 9.80 | 2.50 | 2.50 | 2.42 | 2.58 | 2.25 | 0.00 | #15 | |
9 | Frida Eline JENSEN | SIL | 17.78 | 8.46 | 9.32 | 2.67 | 2.50 | 2.08 | 2.33 | 2.08 | 0.00 | #8 | |
10 | Mathilde Austdahl SANDØY | OI | 17.71 | 8.71 | 10.00 | 2.75 | 2.42 | 2.42 | 2.58 | 2.33 | 1.00 | #10 | |
11 | Nathalie ALSAKER | BKK | 17.59 | 9.19 | 9.40 | 2.33 | 2.42 | 2.42 | 2.33 | 2.25 | 1.00 | #1 | |
12 | Malin JAKOBSEN | BKK | 17.28 | 9.28 | 8.00 | 2.00 | 2.08 | 2.00 | 2.00 | 1.92 | 0.00 | #5 | |
13 | Marie HAAS | SKK | 17.09 | 8.41 | 9.68 | 2.75 | 2.25 | 2.42 | 2.25 | 2.42 | 1.00 | #16 | |
14 | Jannicke Ferger PEDERSEN | OI | 16.89 | 8.57 | 9.32 | 2.58 | 1.92 | 2.33 | 2.33 | 2.50 | 1.00 | #4 | |
15 | Stine Thomle KARLSEN | RKK | 16.30 | 9.42 | 7.88 | 2.17 | 1.67 | 1.83 | 2.00 | 2.17 | 1.00 | #17 | |
16 | Mia Dybsand BRATLIE | SIL | 16.23 | 7.91 | 8.32 | 2.25 | 2.17 | 2.08 | 2.08 | 1.83 | 0.00 | #7 | |
17 | Sofie LARSEN EIDE | BSK | 13.94 | 5.60 | 9.34 | 2.08 | 2.33 | 2.42 | 2.42 | 2.42 | 1.00 | #6 | |
18 | Martha ANDERLIK | BKK | 13.47 | 6.41 | 8.06 | 2.08 | 2.00 | 2.00 | 2.08 | 1.92 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16.12.2012 19:19