Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla GJERSEM | AKK | 45.89 | 25.63 | 20.26 | 5.00 | 4.83 | 5.25 | 4.92 | 5.33 | 0.00 | #3 | |
2 | Anine RABE | TSK | 43.36 | 25.70 | 18.66 | 4.83 | 4.42 | 4.92 | 4.58 | 4.58 | 1.00 | #2 | |
3 | Anne Line GJERSEM | AKK | 42.60 | 23.00 | 19.60 | 5.00 | 4.50 | 5.00 | 5.00 | 5.00 | 0.00 | #1 | |
4 | Hilde Øverland AABY | AKK | 26.43 | 11.03 | 16.40 | 4.00 | 3.83 | 4.00 | 4.17 | 4.50 | 1.00 | #5 | |
5 | Maiken Loiuse WELDE | TSK | 21.30 | 9.50 | 11.80 | 3.25 | 2.50 | 3.00 | 3.00 | 3.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 14.01.2012 17:30