Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heidi LILLESÆTER | SIL | 62.32 | 30.98 | 31.34 | 4.17 | 3.67 | 3.92 | 4.00 | 3.83 | 0.00 | #9 | |
2 | Nora STENERSEN | AKK | 59.54 | 27.54 | 32.00 | 4.00 | 3.92 | 4.00 | 4.08 | 4.00 | 0.00 | #8 | |
3 | Thea RABE | TSK | 59.39 | 25.92 | 33.47 | 4.25 | 3.92 | 4.25 | 4.25 | 4.25 | 0.00 | #7 | |
4 | Karoline RÅNES | TSK | 56.86 | 27.53 | 29.33 | 3.58 | 3.67 | 3.67 | 3.58 | 3.83 | 0.00 | #3 | |
5 | Jemima RASMUSS | AKK | 55.82 | 23.75 | 33.07 | 4.25 | 4.08 | 4.00 | 4.17 | 4.17 | 1.00 | #10 | |
6 | Cecilie MELING | BKK | 50.67 | 23.21 | 27.46 | 3.58 | 3.00 | 3.75 | 3.33 | 3.50 | 0.00 | #6 | |
7 | Tonje HAGEN | SKK | 45.33 | 21.27 | 25.06 | 3.58 | 2.83 | 3.00 | 3.00 | 3.25 | 1.00 | #11 | |
8 | Ida Marie MOEN | OSK | 43.64 | 21.18 | 23.46 | 3.00 | 2.83 | 3.00 | 2.75 | 3.08 | 1.00 | #4 | |
9 | Maria Kristine OLSEN | AKK | 42.44 | 20.70 | 21.74 | 2.92 | 2.50 | 2.92 | 2.58 | 2.67 | 0.00 | #2 | |
10 | Cornelia BULL | AKK | 34.30 | 12.43 | 21.87 | 2.92 | 2.83 | 2.33 | 2.92 | 2.67 | 0.00 | #5 | |
11 | Victoria HØGTUN | AKK | 33.66 | 14.46 | 21.20 | 2.92 | 2.50 | 2.58 | 2.58 | 2.67 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15.01.2012 15:33