Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nora STENERSEN | AKK | 33.44 | 18.10 | 15.34 | 3.83 | 3.67 | 3.92 | 3.83 | 3.92 | 0.00 | #3 | |
2 | Thea RABE | TSK | 32.64 | 16.50 | 16.14 | 4.00 | 3.75 | 4.17 | 4.00 | 4.25 | 0.00 | #7 | |
3 | Jemima RASMUSS | AKK | 30.74 | 15.68 | 15.06 | 3.75 | 3.75 | 3.67 | 3.83 | 3.83 | 0.00 | #1 | |
4 | Cecilie MELING | BKK | 30.69 | 16.63 | 14.06 | 3.67 | 3.08 | 3.50 | 3.58 | 3.75 | 0.00 | #5 | |
5 | Heidi LILLESÆTER | SIL | 30.38 | 17.16 | 14.22 | 4.17 | 3.42 | 3.33 | 3.42 | 3.42 | 1.00 | #6 | |
6 | Tonje HAGEN | SKK | 28.24 | 16.44 | 12.80 | 3.50 | 3.08 | 3.00 | 3.17 | 3.25 | 1.00 | #11 | |
7 | Maria Kristine OLSEN | AKK | 22.62 | 12.70 | 10.92 | 3.00 | 2.33 | 2.75 | 2.83 | 2.75 | 1.00 | #9 | |
8 | Karoline RÅNES | TSK | 21.94 | 10.80 | 13.14 | 3.50 | 3.17 | 2.92 | 3.33 | 3.50 | 2.00 | #4 | |
9 | Ida Marie MOEN | OSK | 21.92 | 10.30 | 11.62 | 3.17 | 2.75 | 2.92 | 2.75 | 2.92 | 0.00 | #2 | |
10 | Victoria HØGTUN | AKK | 20.96 | 10.50 | 11.46 | 3.33 | 2.33 | 2.92 | 2.83 | 2.92 | 1.00 | #8 | |
11 | Cornelia BULL | AKK | 19.74 | 7.80 | 11.94 | 3.25 | 2.67 | 2.92 | 3.08 | 3.00 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15.01.2012 15:33