Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sine Mari LEITE | OSK | 54.60 | 22.46 | 32.14 | 4.00 | 3.75 | 4.17 | 4.00 | 4.17 | 0.00 | #13 | |
2 | Pernille SIMENSEN | TIN | 50.76 | 20.50 | 30.26 | 4.08 | 3.58 | 4.00 | 3.58 | 3.67 | 0.00 | #12 | |
3 | Petronelle Josefine GRØTVEDT | SSK | 49.64 | 20.49 | 30.15 | 4.17 | 3.42 | 3.67 | 3.92 | 3.67 | 1.00 | #14 | |
4 | Pernille MOEN | OSK | 48.05 | 20.13 | 28.92 | 3.58 | 3.25 | 3.83 | 3.58 | 3.83 | 1.00 | #8 | |
5 | Cindy XIA | TT | 47.01 | 18.27 | 29.74 | 3.75 | 3.75 | 3.67 | 3.67 | 3.75 | 1.00 | #16 | |
6 | Mia Aschim NØKLEBY | AKK | 44.93 | 17.79 | 30.14 | 4.17 | 3.67 | 3.58 | 3.75 | 3.67 | 3.00 | #17 | |
7 | Lise Fantoft BERG | BKK | 41.80 | 18.73 | 23.07 | 3.17 | 2.75 | 2.75 | 3.00 | 2.75 | 0.00 | #11 | |
8 | Nora BACHER | AKK | 41.71 | 16.77 | 24.94 | 3.17 | 2.92 | 3.08 | 3.25 | 3.17 | 0.00 | #6 | |
9 | Jade Celine HUI | BKK | 41.28 | 15.81 | 27.47 | 3.83 | 3.25 | 3.42 | 3.42 | 3.25 | 2.00 | #15 | |
10 | Thea HOLMSEN | TT | 38.64 | 17.70 | 22.94 | 3.08 | 2.92 | 2.67 | 3.00 | 2.67 | 2.00 | #9 | |
11 | Sunniva HANSEN | OSK | 38.03 | 15.03 | 24.00 | 3.00 | 2.75 | 3.33 | 3.00 | 2.92 | 1.00 | #7 | |
12 | Silje THRONÆS | TSK | 36.80 | 17.20 | 19.60 | 2.67 | 2.33 | 2.50 | 2.50 | 2.25 | 0.00 | #1 | |
13 | Thea KARLSTAD | BKK | 36.10 | 17.96 | 18.14 | 2.75 | 2.17 | 2.33 | 1.92 | 2.17 | 0.00 | #2 | |
14 | Fredrikke SOGN HOLLÆNDER | OSK | 34.59 | 15.39 | 19.20 | 2.50 | 2.50 | 2.33 | 2.50 | 2.17 | 0.00 | #4 | |
15 | Josefine JØRNSEN | AKK | 34.24 | 15.04 | 19.20 | 2.25 | 2.50 | 2.25 | 2.67 | 2.33 | 0.00 | #3 | |
16 | Hanna Kai Barstad GOLDBERG | BKK | 33.70 | 13.10 | 21.60 | 3.33 | 2.58 | 2.42 | 2.75 | 2.42 | 1.00 | #10 | |
17 | Solveig LANDE | LKK | 29.58 | 10.98 | 19.60 | 2.58 | 2.33 | 2.42 | 2.67 | 2.25 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15.01.2012 15:33