Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pernille SIMENSEN | TIN | 32.29 | 16.43 | 15.86 | 4.25 | 3.83 | 4.17 | 3.83 | 3.75 | 0.00 | #16 | |
2 | Cindy XIA | TT | 29.72 | 15.20 | 14.52 | 3.58 | 3.83 | 3.67 | 3.50 | 3.58 | 0.00 | #4 | |
3 | Petronelle Josefine GRØTVEDT | SSK | 29.05 | 12.93 | 16.12 | 4.08 | 3.75 | 4.17 | 4.08 | 4.08 | 0.00 | #11 | |
4 | Sine Mari LEITE | OSK | 28.50 | 12.90 | 15.60 | 3.75 | 3.58 | 4.00 | 4.00 | 4.17 | 0.00 | #7 | |
5 | Mia Aschim NØKLEBY | AKK | 28.07 | 13.83 | 15.24 | 4.25 | 3.58 | 3.83 | 3.83 | 3.58 | 1.00 | #3 | |
6 | Jade Celine HUI | BKK | 26.34 | 13.20 | 13.14 | 3.67 | 3.33 | 3.25 | 3.25 | 2.92 | 0.00 | #15 | |
7 | Pernille MOEN | OSK | 25.52 | 12.60 | 13.92 | 3.50 | 3.25 | 3.58 | 3.50 | 3.58 | 1.00 | #14 | |
8 | Nora BACHER | AKK | 24.67 | 12.07 | 12.60 | 3.08 | 3.17 | 3.17 | 3.25 | 3.08 | 0.00 | #6 | |
9 | Lise Fantoft BERG | BKK | 24.30 | 13.70 | 10.60 | 3.17 | 2.75 | 2.50 | 2.58 | 2.25 | 0.00 | #12 | |
10 | Sunniva HANSEN | OSK | 24.05 | 12.17 | 11.88 | 2.92 | 2.92 | 3.17 | 3.00 | 2.83 | 0.00 | #9 | |
11 | Thea HOLMSEN | TT | 23.68 | 12.44 | 11.24 | 3.00 | 2.83 | 2.83 | 2.83 | 2.58 | 0.00 | #8 | |
12 | Hanna Kai Barstad GOLDBERG | BKK | 21.93 | 11.27 | 11.66 | 3.58 | 2.67 | 2.83 | 2.75 | 2.75 | 1.00 | #5 | |
13 | Thea KARLSTAD | BKK | 21.90 | 10.10 | 11.80 | 3.17 | 2.83 | 2.92 | 3.08 | 2.75 | 0.00 | #13 | |
14 | Josefine JØRNSEN | AKK | 19.99 | 10.73 | 9.26 | 2.33 | 2.33 | 2.33 | 2.42 | 2.17 | 0.00 | #1 | |
15 | Silje THRONÆS | TSK | 19.04 | 8.90 | 10.14 | 2.67 | 2.67 | 2.42 | 2.58 | 2.33 | 0.00 | #17 | |
16 | Solveig LANDE | LKK | 18.60 | 9.30 | 10.30 | 2.67 | 2.42 | 2.67 | 2.67 | 2.42 | 1.00 | #2 | |
17 | Fredrikke SOGN HOLLÆNDER | OSK | 17.90 | 8.30 | 9.60 | 2.50 | 2.33 | 2.42 | 2.42 | 2.33 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15.01.2012 15:33