Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madeleine LIDHOLM TORGERSEN | OSK | 55.23 | 24.30 | 30.93 | 3.83 | 4.08 | 3.67 | 3.92 | 3.83 | 0.00 | #13 | |
2 | Ellen YU | OI | 52.91 | 25.18 | 27.73 | 3.67 | 3.33 | 3.42 | 3.58 | 3.33 | 0.00 | #14 | |
3 | Una ØSTBERG | SKK | 47.08 | 23.02 | 25.06 | 3.50 | 2.75 | 3.33 | 3.08 | 3.00 | 1.00 | #15 | |
4 | Malin Elisabeth NORMANN | SSK | 38.83 | 18.43 | 20.40 | 3.08 | 2.17 | 2.50 | 2.58 | 2.42 | 0.00 | #17 | |
5 | Stine STÅLEN | TSK | 36.64 | 14.24 | 22.40 | 2.92 | 2.58 | 2.92 | 2.83 | 2.75 | 0.00 | #11 | |
6 | Mathilde Austdahl SANDØY | OI | 33.83 | 16.02 | 18.81 | 2.42 | 2.42 | 2.25 | 2.42 | 2.25 | 1.00 | #6 | |
7 | Tonja JOSEPH | SKK | 33.52 | 14.26 | 20.26 | 3.00 | 2.33 | 2.50 | 2.58 | 2.25 | 1.00 | #12 | |
8 | Sara STØRKSEN GRØVAN | OSK | 32.58 | 14.51 | 19.07 | 2.75 | 2.50 | 2.17 | 2.50 | 2.00 | 1.00 | #8 | |
9 | Mala HANDELAND | AKK | 32.00 | 13.33 | 20.67 | 2.92 | 2.75 | 2.08 | 2.75 | 2.42 | 2.00 | #16 | |
10 | Benedicte ABELLO | LKK | 31.96 | 14.23 | 19.73 | 2.92 | 2.33 | 2.25 | 2.50 | 2.33 | 2.00 | #7 | |
11 | Anna Emilie HAGEN | SKK | 29.15 | 11.01 | 18.14 | 2.50 | 2.17 | 2.08 | 2.42 | 2.17 | 0.00 | #10 | |
12 | Marie HAAS | SKK | 28.72 | 11.19 | 18.53 | 2.58 | 2.33 | 2.17 | 2.42 | 2.08 | 1.00 | #9 | |
13 | Stine Thomle KARLSEN | RKK | 28.19 | 12.12 | 17.07 | 2.42 | 2.17 | 2.08 | 2.00 | 2.00 | 1.00 | #5 | |
14 | Sine STOKKE | AKK | 27.76 | 11.56 | 17.20 | 2.08 | 2.42 | 1.92 | 2.33 | 2.00 | 1.00 | #2 | |
15 | Christina BRYNJULFSEN | BKK | 27.38 | 12.51 | 15.87 | 2.17 | 2.00 | 2.00 | 2.00 | 1.75 | 1.00 | #3 | |
16 | Linnea DAHLE | OSK | 25.62 | 10.68 | 14.94 | 2.00 | 2.00 | 1.67 | 2.00 | 1.67 | 0.00 | #1 | |
17 | Jannicke Ferger PEDERSEN | OI | 24.40 | 11.73 | 16.67 | 2.67 | 2.00 | 1.75 | 2.17 | 1.83 | 4.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15.01.2012 15:33