Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madeleine LIDHOLM TORGERSEN | OSK | 30.06 | 14.60 | 15.46 | 3.83 | 3.58 | 4.08 | 3.92 | 3.92 | 0.00 | #13 | |
2 | Una ØSTBERG | SKK | 24.71 | 13.37 | 11.34 | 3.25 | 2.50 | 3.17 | 2.67 | 2.58 | 0.00 | #15 | |
3 | Malin Elisabeth NORMANN | SSK | 23.60 | 12.34 | 11.26 | 3.33 | 2.75 | 2.67 | 2.75 | 2.58 | 0.00 | #9 | |
4 | Ellen YU | OI | 23.55 | 12.03 | 12.52 | 3.33 | 3.08 | 3.00 | 3.08 | 3.17 | 1.00 | #14 | |
5 | Mala HANDELAND | AKK | 23.16 | 11.50 | 11.66 | 2.92 | 2.58 | 2.92 | 3.08 | 3.08 | 0.00 | #4 | |
6 | Tonja JOSEPH | SKK | 23.04 | 12.30 | 10.74 | 3.08 | 2.42 | 2.75 | 2.67 | 2.50 | 0.00 | #12 | |
7 | Stine STÅLEN | TSK | 22.02 | 11.70 | 10.32 | 3.08 | 2.58 | 2.58 | 2.42 | 2.25 | 0.00 | #8 | |
8 | Mathilde Austdahl SANDØY | OI | 19.62 | 10.36 | 9.26 | 2.67 | 2.25 | 2.33 | 2.08 | 2.25 | 0.00 | #10 | |
9 | Marie HAAS | SKK | 18.97 | 9.17 | 10.80 | 2.83 | 2.50 | 2.67 | 2.92 | 2.58 | 1.00 | #17 | |
10 | Sara STØRKSEN GRØVAN | OSK | 18.94 | 10.40 | 9.54 | 2.75 | 2.42 | 2.00 | 2.50 | 2.25 | 1.00 | #11 | |
11 | Anna Emilie HAGEN | SKK | 17.91 | 8.57 | 9.34 | 2.83 | 2.25 | 2.17 | 2.42 | 2.00 | 0.00 | #16 | |
12 | Benedicte ABELLO | LKK | 17.54 | 8.60 | 9.94 | 2.83 | 2.42 | 2.25 | 2.50 | 2.42 | 1.00 | #2 | |
13 | Jannicke Ferger PEDERSEN | OI | 17.45 | 10.17 | 9.28 | 2.75 | 2.42 | 2.25 | 2.17 | 2.00 | 2.00 | #5 | |
14 | Stine Thomle KARLSEN | RKK | 15.73 | 6.07 | 9.66 | 2.42 | 2.33 | 2.50 | 2.50 | 2.33 | 0.00 | #1 | |
15 | Christina BRYNJULFSEN | BKK | 14.58 | 8.10 | 7.48 | 2.17 | 1.75 | 1.67 | 2.08 | 1.67 | 1.00 | #18 | |
16 | Sine STOKKE | AKK | 13.96 | 5.30 | 8.66 | 1.92 | 2.08 | 2.42 | 2.33 | 2.08 | 0.00 | #3 | |
17 | Linnea DAHLE | OSK | 13.60 | 6.54 | 9.06 | 2.08 | 2.08 | 2.42 | 2.50 | 2.25 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15.01.2012 15:33