Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pernille SIMENSEN | TIN | 26.89 | 13.57 | 13.32 | 3.58 | 3.25 | 3.33 | 3.25 | 3.25 | 0.00 | #11 | |
2 | Mathilde JOHANNESSEN | RKK | 24.26 | 12.02 | 12.24 | 3.33 | 2.83 | 3.08 | 3.00 | 3.08 | 0.00 | #9 | |
3 | Nora E. BACHER | AKK | 21.87 | 11.53 | 11.34 | 2.92 | 2.75 | 2.75 | 2.83 | 2.92 | 1.00 | #4 | |
4 | Cindy XIA | TT | 20.78 | 9.00 | 11.78 | 3.17 | 2.58 | 3.08 | 2.83 | 3.08 | 0.00 | #14 | |
5 | Sunniva HANSEN | OSK | 19.93 | 10.13 | 10.80 | 2.42 | 2.92 | 2.83 | 2.75 | 2.58 | 1.00 | #1 | |
6 | Silje THRONÆS | TSK | 19.79 | 11.13 | 8.66 | 2.42 | 2.08 | 2.08 | 2.17 | 2.08 | 0.00 | #7 | |
7 | Thea KARLSTAD | BKK | 19.74 | 10.20 | 10.54 | 2.75 | 2.42 | 2.75 | 2.50 | 2.75 | 1.00 | #15 | |
8 | Ragnhild EGGAN | TSK | 18.25 | 8.47 | 9.78 | 2.58 | 2.67 | 2.33 | 2.33 | 2.33 | 0.00 | #18 | |
9 | Oda Blø BRUNE | BKK | 18.07 | 10.93 | 8.14 | 2.17 | 2.33 | 1.92 | 2.00 | 1.75 | 1.00 | #17 | |
10 | Fredrikke Sogn HOLLÆNDER | OSK | 18.04 | 8.10 | 9.94 | 2.33 | 2.17 | 2.67 | 2.67 | 2.58 | 0.00 | #6 | |
11 | Thea HOLMSEN | TT | 17.95 | 8.43 | 9.52 | 2.50 | 2.33 | 2.50 | 2.50 | 2.08 | 0.00 | #13 | |
12 | Tonje Omli MOE | BSK | 17.09 | 9.87 | 8.22 | 2.25 | 1.92 | 1.92 | 2.17 | 2.00 | 1.00 | #2 | |
13 | Josefine JØRNSEN | AKK | 16.86 | 8.66 | 8.20 | 2.17 | 2.00 | 2.08 | 2.17 | 1.83 | 0.00 | #16 | |
14 | Julianne WINGE | TSK | 15.65 | 7.77 | 7.88 | 2.25 | 1.92 | 1.92 | 1.92 | 1.83 | 0.00 | #10 | |
15 | Lin LØSTEGÅRD | AKK | 15.64 | 8.10 | 7.54 | 1.92 | 1.75 | 2.00 | 1.83 | 1.92 | 0.00 | #12 | |
16 | Elisabeth VOSSGÅRD | BKK | 15.17 | 7.73 | 7.44 | 2.08 | 1.75 | 1.83 | 1.83 | 1.83 | 0.00 | #3 | |
17 | Una ØSTBERG | SKK | 14.31 | 6.63 | 8.68 | 2.42 | 1.92 | 2.25 | 2.25 | 2.00 | 1.00 | #5 | |
18 | Linnea DAHLE | OSK | 12.93 | 6.53 | 7.40 | 1.75 | 1.92 | 1.92 | 2.08 | 1.58 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16.01.2011 15:00