Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pernille SIMENSEN | TIN | 50.66 | 23.40 | 28.26 | 3.58 | 3.25 | 3.58 | 3.50 | 3.75 | 1.00 | #14 | |
2 | Cindy XIA | TT | 46.23 | 21.03 | 25.20 | 3.08 | 3.17 | 3.33 | 3.17 | 3.00 | 0.00 | #16 | |
3 | Sunniva HANSEN | OSK | 40.58 | 17.84 | 23.74 | 2.83 | 2.92 | 3.17 | 2.92 | 3.00 | 1.00 | #18 | |
4 | Oda Blø BRUNE | BKK | 38.08 | 18.01 | 21.07 | 2.50 | 2.67 | 2.50 | 2.75 | 2.75 | 1.00 | #12 | |
5 | Mathilde JOHANNESSEN | RKK | 37.22 | 15.89 | 23.33 | 3.25 | 2.67 | 3.00 | 2.83 | 2.83 | 2.00 | #15 | |
6 | Silje THRONÆS | TSK | 36.04 | 16.37 | 20.67 | 2.92 | 2.58 | 2.42 | 2.67 | 2.33 | 1.00 | #17 | |
7 | Una ØSTBERG | SKK | 35.97 | 17.71 | 18.26 | 2.50 | 2.00 | 2.50 | 2.08 | 2.33 | 0.00 | #4 | |
8 | Nora E. BACHER | AKK | 34.40 | 14.80 | 21.60 | 2.58 | 2.58 | 2.67 | 2.92 | 2.75 | 2.00 | #13 | |
9 | Thea HOLMSEN | TT | 33.26 | 16.26 | 18.00 | 2.58 | 2.08 | 2.25 | 2.17 | 2.17 | 1.00 | #10 | |
10 | Thea KARLSTAD | BKK | 33.07 | 16.55 | 18.52 | 2.58 | 2.33 | 2.08 | 2.33 | 2.25 | 2.00 | #8 | |
11 | Tonje Omli MOE | BSK | 30.55 | 16.41 | 16.14 | 2.42 | 2.08 | 1.75 | 1.92 | 1.92 | 2.00 | #11 | |
12 | Julianne WINGE | TSK | 29.79 | 14.12 | 16.67 | 2.50 | 2.25 | 2.00 | 2.00 | 1.67 | 1.00 | #3 | |
13 | Ragnhild EGGAN | TSK | 29.32 | 14.66 | 18.66 | 2.58 | 2.25 | 2.17 | 2.33 | 2.33 | 4.00 | #9 | |
14 | Fredrikke Sogn HOLLÆNDER | OSK | 28.54 | 12.82 | 15.72 | 2.33 | 1.83 | 1.75 | 2.08 | 1.83 | 0.00 | #7 | |
15 | Josefine JØRNSEN | AKK | 26.90 | 13.16 | 15.74 | 2.42 | 1.92 | 1.92 | 2.00 | 1.58 | 2.00 | #6 | |
16 | Elisabeth VOSSGÅRD | BKK | 25.58 | 12.64 | 14.94 | 2.00 | 1.92 | 1.83 | 1.92 | 1.67 | 2.00 | #2 | |
17 | Linnea DAHLE | OSK | 24.08 | 11.68 | 14.40 | 1.75 | 2.08 | 1.58 | 1.92 | 1.67 | 2.00 | #1 | |
18 | Lin LØSTEGÅRD | AKK | 23.32 | 11.66 | 14.66 | 2.00 | 1.75 | 1.58 | 2.08 | 1.75 | 3.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16.01.2011 15:00