Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jemima RASMUSS | AKK | 59.80 | 24.88 | 34.92 | 4.25 | 4.33 | 4.33 | 4.33 | 4.58 | 0.00 | #18 | |
2 | Nora STENERSEN | AKK | 57.51 | 25.39 | 32.12 | 3.83 | 4.08 | 4.00 | 4.08 | 4.08 | 0.00 | #15 | |
3 | Mia A. NØKLEBY | AKK | 52.82 | 22.69 | 30.13 | 3.75 | 3.58 | 3.83 | 3.75 | 3.92 | 0.00 | #17 | |
4 | Petronelle Josefine GRØTVEDT | SSK | 46.38 | 16.18 | 31.20 | 3.92 | 4.08 | 3.67 | 4.08 | 3.75 | 1.00 | #16 | |
5 | Sine Marie LEITE | OSK | 45.58 | 18.24 | 27.34 | 3.42 | 3.25 | 3.67 | 3.25 | 3.50 | 0.00 | #14 | |
6 | Benedicte FINNESTAD | SKK | 44.14 | 18.53 | 25.61 | 3.17 | 2.92 | 3.42 | 3.08 | 3.42 | 0.00 | #8 | |
7 | Jade Celine HUI | BKK | 42.97 | 17.23 | 25.74 | 3.42 | 3.17 | 3.25 | 3.17 | 3.08 | 0.00 | #13 | |
8 | Martine KILSAND | AKK | 41.69 | 15.30 | 26.39 | 3.17 | 3.33 | 3.33 | 3.33 | 3.33 | 0.00 | #10 | |
9 | Tonje HAGEN | SKK | 40.48 | 16.41 | 25.07 | 3.42 | 3.08 | 3.08 | 3.17 | 2.92 | 1.00 | #6 | |
10 | Pernille MOEN | OSK | 40.29 | 17.95 | 23.34 | 2.92 | 2.75 | 3.08 | 2.92 | 2.92 | 1.00 | #7 | |
11 | Lise Fantoft BERG | BKK | 38.44 | 17.78 | 20.66 | 2.83 | 2.50 | 2.58 | 2.50 | 2.50 | 0.00 | #12 | |
12 | Karoline KYSTAD | AKK | 37.88 | 17.08 | 20.80 | 2.67 | 2.75 | 2.42 | 2.58 | 2.58 | 0.00 | #4 | |
13 | Hanna Kai Barstad GOLBERG | BKK | 37.59 | 18.45 | 20.14 | 3.17 | 2.50 | 2.25 | 2.50 | 2.17 | 1.00 | #9 | |
14 | Maria OLSEN | AKK | 35.92 | 15.92 | 20.00 | 2.67 | 2.58 | 2.50 | 2.42 | 2.33 | 0.00 | #1 | |
15 | Patricia Kate MEJIA | BKK | 33.31 | 14.71 | 19.60 | 2.75 | 2.58 | 2.25 | 2.50 | 2.17 | 1.00 | #11 | |
16 | Victoria Elise HØGTUN | AKK | 33.16 | 12.56 | 21.60 | 2.83 | 2.50 | 2.67 | 2.67 | 2.83 | 1.00 | #5 | |
17 | Solveig LANDE | LKK | 29.20 | 11.92 | 18.28 | 2.42 | 2.42 | 2.17 | 2.25 | 2.17 | 1.00 | #3 | |
18 | Berenice HEGER-HEDLØY | SIL | 27.33 | 10.87 | 17.46 | 2.33 | 2.17 | 2.08 | 2.08 | 2.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16.01.2011 15:00