Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jemima RASMUSS | AKK | 28.03 | 14.03 | 15.00 | 3.75 | 3.50 | 4.00 | 3.58 | 3.92 | 1.00 | #3 | |
2 | Petronelle Josefine GRØTVEDT | SSK | 28.03 | 13.03 | 15.00 | 3.83 | 3.92 | 3.75 | 3.58 | 3.67 | 0.00 | #10 | |
3 | Sine Marie LEITE | OSK | 27.74 | 12.94 | 14.80 | 3.50 | 3.50 | 3.92 | 3.75 | 3.83 | 0.00 | #6 | |
4 | Mia A. NØKLEBY | AKK | 25.67 | 13.13 | 13.54 | 3.42 | 3.25 | 3.50 | 3.33 | 3.42 | 1.00 | #8 | |
5 | Nora STENERSEN | AKK | 25.37 | 12.77 | 14.60 | 3.75 | 3.50 | 3.67 | 3.58 | 3.75 | 2.00 | #4 | |
6 | Jade Celine HUI | BKK | 24.98 | 12.96 | 12.02 | 3.25 | 2.92 | 2.92 | 3.00 | 2.92 | 0.00 | #1 | |
7 | Benedicte FINNESTAD | SKK | 24.77 | 12.63 | 12.14 | 3.08 | 2.75 | 3.25 | 2.92 | 3.17 | 0.00 | #2 | |
8 | Lise Fantoft BERG | BKK | 23.12 | 13.40 | 9.72 | 2.75 | 2.33 | 2.42 | 2.33 | 2.33 | 0.00 | #17 | |
9 | Patricia Kate MEJIA | BKK | 22.68 | 11.90 | 10.78 | 3.08 | 2.58 | 2.58 | 2.58 | 2.67 | 0.00 | #12 | |
10 | Hanna Kai Barstad GOLBERG | BKK | 22.66 | 12.20 | 10.46 | 3.00 | 2.50 | 2.50 | 2.58 | 2.50 | 0.00 | #7 | |
11 | Martine KILSAND | AKK | 21.95 | 10.47 | 12.48 | 3.17 | 3.00 | 3.00 | 3.25 | 3.17 | 1.00 | #18 | |
12 | Pernille MOEN | OSK | 21.35 | 9.67 | 12.68 | 3.25 | 2.92 | 3.17 | 3.08 | 3.42 | 1.00 | #15 | |
13 | Tonje HAGEN | SKK | 20.96 | 12.10 | 10.86 | 3.33 | 2.50 | 2.58 | 2.67 | 2.50 | 2.00 | #13 | |
14 | Berenice HEGER-HEDLØY | SIL | 20.14 | 9.60 | 10.54 | 2.75 | 2.33 | 2.67 | 2.75 | 2.67 | 0.00 | #5 | |
15 | Karoline KYSTAD | AKK | 19.21 | 9.47 | 10.74 | 2.42 | 2.67 | 2.50 | 3.08 | 2.75 | 1.00 | #14 | |
16 | Victoria Elise HØGTUN | AKK | 18.68 | 9.20 | 9.48 | 2.42 | 2.25 | 2.67 | 2.25 | 2.25 | 0.00 | #9 | |
17 | Maria OLSEN | AKK | 17.28 | 8.80 | 9.48 | 2.50 | 2.25 | 2.25 | 2.42 | 2.42 | 1.00 | #16 | |
18 | Solveig LANDE | LKK | 16.18 | 7.80 | 8.38 | 2.08 | 1.83 | 2.33 | 2.08 | 2.17 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16.01.2011 15:00