Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla GJERSEM | AKK | 69.61 | 31.28 | 39.33 | 5.00 | 4.67 | 5.08 | 4.83 | 5.00 | 1.00 | #13 | |
2 | Celine MYSEN | TT | 67.79 | 29.12 | 38.67 | 4.50 | 4.58 | 5.00 | 4.92 | 5.17 | 0.00 | #12 | |
3 | Anine RABE | TT | 66.90 | 29.17 | 37.73 | 4.75 | 4.50 | 4.67 | 4.83 | 4.83 | 0.00 | #11 | |
4 | Thea RABE | TT | 61.96 | 28.63 | 33.33 | 4.08 | 3.92 | 4.33 | 4.25 | 4.25 | 0.00 | #10 | |
5 | Hilde Øverland AABY | AKK | 55.06 | 23.52 | 32.54 | 4.25 | 3.92 | 4.00 | 4.17 | 4.00 | 1.00 | #14 | |
6 | Ingrid Katrina BAKKE | BKK | 54.51 | 24.85 | 30.66 | 4.08 | 3.50 | 4.08 | 3.75 | 3.75 | 1.00 | #7 | |
7 | Heidi LILLESÆTHER | SIL | 51.94 | 25.06 | 27.88 | 4.00 | 3.42 | 3.42 | 3.42 | 3.17 | 1.00 | #6 | |
8 | Oda Fransiska HALVORSEN | AKK | 50.33 | 21.59 | 29.74 | 3.83 | 3.42 | 3.92 | 3.67 | 3.75 | 1.00 | #9 | |
9 | Sofie Robberstad MARTINSEN | AKK | 49.45 | 21.99 | 27.46 | 3.58 | 3.25 | 3.58 | 3.50 | 3.25 | 0.00 | #8 | |
10 | Cecilie MELING | BKK | 48.19 | 24.92 | 24.27 | 3.50 | 2.75 | 3.25 | 2.92 | 2.75 | 1.00 | #1 | |
11 | Emilie Oddvoll BØE | AKK | 48.01 | 22.95 | 25.06 | 3.25 | 3.08 | 3.08 | 3.33 | 2.92 | 0.00 | #3 | |
12 | Karoline RÅNES | TSK | 46.45 | 20.73 | 25.72 | 3.33 | 3.08 | 3.25 | 3.33 | 3.08 | 0.00 | #2 | |
13 | Pia SØRLI | TSK | 45.64 | 19.37 | 28.27 | 3.83 | 3.42 | 3.33 | 3.42 | 3.67 | 2.00 | #4 | |
14 | Liv Artemis NYGAARD | RKK | 34.71 | 14.38 | 23.33 | 2.67 | 3.25 | 2.58 | 3.25 | 2.83 | 3.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16.01.2011 15:00