Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anine RABE | TT | 37.55 | 18.87 | 18.68 | 4.83 | 4.42 | 4.50 | 4.67 | 4.92 | 0.00 | #7 | |
2 | Celine MYSEN | TT | 36.86 | 18.00 | 18.86 | 4.58 | 4.42 | 4.67 | 4.83 | 5.08 | 0.00 | #12 | |
3 | Camilla GJERSEM | AKK | 36.38 | 19.24 | 19.14 | 4.75 | 4.50 | 4.92 | 4.83 | 4.92 | 2.00 | #10 | |
4 | Hilde Øverland AABY | AKK | 34.50 | 18.96 | 16.54 | 4.25 | 3.92 | 4.17 | 4.08 | 4.25 | 1.00 | #14 | |
5 | Thea RABE | TT | 30.93 | 15.07 | 15.86 | 3.83 | 3.83 | 4.17 | 4.00 | 4.00 | 0.00 | #4 | |
6 | Ingrid Katrina BAKKE | BKK | 30.33 | 17.53 | 13.80 | 3.50 | 3.25 | 3.58 | 3.25 | 3.67 | 1.00 | #1 | |
7 | Oda Fransiska HALVORSEN | AKK | 29.22 | 15.90 | 14.32 | 3.58 | 3.33 | 3.75 | 3.58 | 3.67 | 1.00 | #5 | |
8 | Heidi LILLESÆTHER | SIL | 27.10 | 13.70 | 13.40 | 3.83 | 3.17 | 3.33 | 3.17 | 3.25 | 0.00 | #9 | |
9 | Sofie Robberstad MARTINSEN | AKK | 26.12 | 14.10 | 13.02 | 3.67 | 2.92 | 3.25 | 3.42 | 3.00 | 1.00 | #3 | |
10 | Liv Artemis NYGAARD | RKK | 25.67 | 13.07 | 12.60 | 3.25 | 3.08 | 3.17 | 3.08 | 3.17 | 0.00 | #6 | |
11 | Karoline RÅNES | TSK | 25.36 | 13.50 | 11.86 | 3.25 | 2.92 | 3.00 | 2.83 | 2.83 | 0.00 | #2 | |
12 | Pia SØRLI | TSK | 24.42 | 11.90 | 13.52 | 3.75 | 3.08 | 3.33 | 3.33 | 3.42 | 1.00 | #8 | |
13 | Cecilie MELING | BKK | 23.83 | 11.37 | 13.46 | 3.75 | 2.92 | 3.50 | 3.33 | 3.33 | 1.00 | #13 | |
14 | Emilie Oddvoll BØE | AKK | 23.54 | 11.20 | 12.34 | 3.25 | 2.83 | 3.00 | 3.17 | 3.17 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16.01.2011 15:00