Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PI | CT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristine Suk Kvam CHENG | TT | 26.08 | 11.45 | 14.63 | 2.50 | 2.33 | 2.42 | 0.00 | #20 | |
2 | Marie LAUKLI | AKK | 24.29 | 11.16 | 13.13 | 2.25 | 2.25 | 2.00 | 0.00 | #10 | |
3 | Ingrid SKJØNBORG | AKK | 24.05 | 9.80 | 14.25 | 2.50 | 2.50 | 2.00 | 0.00 | #12 | |
4 | Emilie A. NYLEN | OI | 20.74 | 6.87 | 13.87 | 2.33 | 2.33 | 2.25 | 0.00 | #15 | |
5 | Solveig STEFANSDOTTIR | BKK | 20.03 | 7.41 | 12.62 | 2.25 | 1.83 | 2.08 | 0.00 | #17 | |
6 | Helene JØRGENSEN | AKK | 19.45 | 9.20 | 10.25 | 1.75 | 1.58 | 1.75 | 0.00 | #4 | |
7 | Nina JOAKIMSEN | OI | 19.40 | 9.01 | 10.39 | 1.67 | 1.83 | 1.75 | 0.00 | #23 | |
8 | Ella Sofia ROLL-LUND | TT | 19.25 | 7.37 | 11.88 | 1.92 | 2.08 | 2.00 | 0.00 | #2 | |
9 | Zelda FRASER | AKK | 19.24 | 9.37 | 9.87 | 1.75 | 1.50 | 1.58 | 0.00 | #11 | |
10 | Karianne SKRETTINGLAND | GKK | 18.84 | 8.83 | 10.01 | 1.75 | 1.67 | 1.50 | 0.00 | #9 | |
11 | Rebecka Tranung HOLTEBU | OSK | 18.48 | 5.47 | 13.01 | 2.17 | 2.08 | 2.25 | 0.00 | #6 | |
12 | Andrea Vassholmen MOSTUE | AKK | 15.12 | 7.63 | 7.49 | 1.33 | 1.08 | 1.25 | 0.00 | #18 | |
13 | Elise JOHNSRUD | TT | 14.80 | 4.16 | 10.64 | 1.75 | 1.67 | 1.92 | 0.00 | #13 | |
14 | Lisa DYPSJORD | OSK | 14.67 | 5.67 | 9.00 | 1.58 | 1.42 | 1.42 | 0.00 | #3 | |
15 | Amanda BJERKE | GKK | 13.38 | 4.87 | 8.51 | 1.50 | 1.42 | 1.25 | 0.00 | #24 | |
16 | Malin HANSEN | AKK | 13.14 | 4.90 | 8.24 | 1.33 | 1.33 | 1.50 | 0.00 | #5 | |
17 | Åse Marie SANDMARK | GKK | 12.55 | 6.43 | 6.12 | 1.08 | 1.00 | 0.92 | 0.00 | #16 | |
18 | Helene Gude SMÅGE | BKK | 12.30 | 7.30 | 5.00 | 0.83 | 0.92 | 0.75 | 0.00 | #22 | |
19 | Maria KRISTOFFERSEN | TT | 11.05 | 4.43 | 6.62 | 1.08 | 1.25 | 1.00 | 0.00 | #14 | |
20 | Magdalena KROL | OSK | 9.52 | 4.64 | 5.88 | 0.92 | 1.08 | 1.00 | 1.00 | #1 | |
21 | Stine MYRMO | BSK | 8.49 | 4.00 | 4.49 | 0.58 | 1.08 | 0.75 | 0.00 | #8 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 1 | ||
7 | Maria Tran HILLESTAD | OSK |
Warm-Up Group 3 | ||
19 | Karoline HØISÆTHER | AKK |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PI | Performance/Interpretation |
CT | Choreography/Transition |
Last Update: 30.01.2011 16:49