Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PI | CT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madeleine ERIKSEN | OSK | 24.14 | 10.12 | 14.02 | 2.42 | 2.25 | 2.25 | 0.00 | #19 | |
2 | Nora Halle TVEDTEN | TT | 22.21 | 7.97 | 14.24 | 2.33 | 2.33 | 2.50 | 0.00 | #23 | |
3 | Sofie Larsen EIDE | BSK | 22.12 | 10.10 | 12.02 | 1.92 | 2.00 | 2.17 | 0.00 | #3 | |
4 | Emily NATHAN | OSK | 21.04 | 8.54 | 12.50 | 2.08 | 1.92 | 2.25 | 0.00 | #21 | |
5 | Inger Eirin PETTERSEN | OI | 20.66 | 8.77 | 12.89 | 2.17 | 2.08 | 2.17 | 1.00 | #5 | |
6 | Sara ØSTENHEDEN | OSK | 20.22 | 8.97 | 11.25 | 1.75 | 2.00 | 2.00 | 0.00 | #15 | |
7 | Helene THORIN | OSK | 18.94 | 10.04 | 8.90 | 1.67 | 1.17 | 1.42 | 0.00 | #14 | |
8 | Victoria GRANDAHL | SSK | 18.65 | 6.17 | 12.48 | 2.33 | 1.58 | 2.08 | 0.00 | #20 | |
9 | Karin Emilie PETTERSEN | OI | 18.42 | 8.03 | 10.39 | 1.75 | 1.75 | 1.67 | 0.00 | #11 | |
10 | Ida BERTHELSEN | OI | 18.32 | 6.19 | 15.13 | 2.58 | 2.25 | 2.67 | 3.00 | #1 | |
11 | Ingrid Morken LOFTHUS | OI | 17.70 | 8.07 | 9.63 | 1.67 | 1.50 | 1.58 | 0.00 | #9 | |
12 | Charlotte EGEBERG | BSK | 17.43 | 6.91 | 10.52 | 1.67 | 2.00 | 1.67 | 0.00 | #8 | |
13 | Jenitha SITTAMPALAM | TT | 15.66 | 6.16 | 9.50 | 1.58 | 1.50 | 1.67 | 0.00 | #18 | |
14 | Kamilla SOLEM | BSK | 14.66 | 6.51 | 8.15 | 1.42 | 1.42 | 1.17 | 0.00 | #13 | |
15 | Synne SANDBAKKEN | GKK | 14.63 | 9.00 | 5.63 | 1.00 | 0.83 | 0.92 | 0.00 | #2 | |
16 | Andrea Wessel FLATVAL | AKK | 14.38 | 5.00 | 9.38 | 1.50 | 1.58 | 1.67 | 0.00 | #22 | |
17 | Christina PAUS | OSK | 13.79 | 3.16 | 10.63 | 1.50 | 2.25 | 1.83 | 0.00 | #10 | |
18 | Emilie MICHALSEN | BSK | 13.77 | 6.26 | 8.51 | 1.42 | 1.25 | 1.58 | 1.00 | #24 | |
19 | Ingvild LANGBRÅTEN | GKK | 13.49 | 7.47 | 6.02 | 1.17 | 0.75 | 0.92 | 0.00 | #7 | |
20 | Iren Naz MØLLER | RKK | 12.98 | 6.60 | 6.38 | 1.08 | 0.92 | 1.17 | 0.00 | #4 | |
21 | Camilla F. DANIELSEN | TT | 12.51 | 5.24 | 7.27 | 1.17 | 1.17 | 1.33 | 0.00 | #16 | |
22 | Susanne ELY | BSK | 5.90 | 2.13 | 3.77 | 0.67 | 0.50 | 0.67 | 0.00 | #12 | |
23 | Helene FISHER | BSK | 4.93 | 1.67 | 3.26 | 0.50 | 0.50 | 0.67 | 0.00 | #17 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 1 | ||
6 | TRUKKET TRUKKKET |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PI | Performance/Interpretation |
CT | Choreography/Transition |
Last Update: 30.01.2011 16:49