Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cindy XIA | TT | 42.77 | 17.44 | 27.33 | 3.58 | 3.50 | 3.08 | 3.50 | 3.42 | 2.00 | #15 | |
2 | Sunniva HANSEN | OSK | 39.73 | 17.14 | 23.59 | 3.08 | 2.83 | 3.08 | 2.83 | 2.92 | 1.00 | #11 | |
3 | Thea HOLMSEN | TT | 39.02 | 17.88 | 22.14 | 3.17 | 2.92 | 2.50 | 2.75 | 2.50 | 1.00 | #3 | |
4 | Tonje OMLI-MOE | BSK | 36.82 | 16.96 | 19.86 | 3.00 | 2.33 | 2.33 | 2.42 | 2.33 | 0.00 | #4 | |
5 | Nora E. BACHER | AKK | 32.04 | 13.10 | 20.94 | 2.75 | 2.67 | 2.17 | 2.92 | 2.58 | 2.00 | #6 | |
6 | Fredrikke Sogn HOLLÆNDER | OSK | 31.14 | 15.54 | 15.60 | 1.92 | 2.00 | 2.00 | 1.83 | 2.00 | 0.00 | #10 | |
7 | Lin LØSTEGÅRD | AKK | 28.63 | 14.23 | 16.40 | 2.25 | 1.75 | 1.75 | 2.17 | 2.33 | 2.00 | #9 | |
8 | Josefine JØRNSEN | AKK | 28.33 | 14.66 | 14.67 | 2.17 | 1.83 | 1.75 | 1.75 | 1.67 | 1.00 | #1 | |
9 | Elisabeth VOSSGÅRD | BKK | 28.23 | 12.23 | 16.00 | 2.25 | 2.08 | 1.92 | 2.08 | 1.67 | 0.00 | #5 | |
10 | Linnea DAHLE | OSK | 25.04 | 10.44 | 15.60 | 1.75 | 1.75 | 2.08 | 2.17 | 2.00 | 1.00 | #13 | |
11 | Kaja Elise LANGHOLM | OSK | 23.55 | 9.67 | 15.88 | 2.42 | 1.92 | 1.67 | 2.00 | 1.92 | 2.00 | #14 | |
12 | Victoria NETLAND | BKK | 20.60 | 8.73 | 13.87 | 1.83 | 1.92 | 1.42 | 2.00 | 1.50 | 2.00 | #8 | |
13 | Sigrid STEFANSDOTTIR | BKK | 20.40 | 7.28 | 14.12 | 1.58 | 1.50 | 1.58 | 2.08 | 2.08 | 1.00 | #12 | |
14 | Emilie Sogn HOLLÆNDER | OSK | 19.64 | 8.97 | 10.67 | 1.58 | 1.67 | 0.67 | 1.67 | 1.08 | 0.00 | #2 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 2 | ||
7 | Mala HANDELAND | AKK |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 30.01.2011 16:49