Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PI | CT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juni Marie BENJAMINSEN | OSK | 44.58 | 23.83 | 20.75 | 3.50 | 3.33 | 3.50 | 0.00 | #8 | |
2 | Ellen YU | OI | 35.08 | 18.57 | 17.51 | 3.00 | 2.92 | 2.75 | 1.00 | #14 | |
3 | Mathilde Austdahl SANDØY | OI | 32.46 | 16.81 | 15.65 | 2.67 | 2.67 | 2.42 | 0.00 | #6 | |
4 | Andrea LAE | OSK | 31.43 | 16.80 | 15.63 | 2.67 | 2.50 | 2.58 | 1.00 | #12 | |
5 | Malin NORMAN | SSK | 30.71 | 15.57 | 16.14 | 2.92 | 2.42 | 2.50 | 1.00 | #11 | |
6 | Marte JOHNSRUD | TT | 30.58 | 15.70 | 14.88 | 2.50 | 2.42 | 2.50 | 0.00 | #3 | |
7 | Jannicke Ferger PEDERSEN | OI | 29.52 | 13.63 | 15.89 | 2.75 | 2.67 | 2.42 | 0.00 | #5 | |
8 | Sara Størksen GRØVAN | OSK | 27.94 | 15.17 | 12.77 | 2.42 | 1.67 | 2.00 | 0.00 | #23 | |
9 | Kristine STAVA | BSK | 26.42 | 14.43 | 12.99 | 2.25 | 2.08 | 2.08 | 1.00 | #15 | |
10 | Anna SOLBERG | TSK | 24.26 | 11.64 | 12.62 | 2.25 | 1.83 | 2.08 | 0.00 | #18 | |
11 | Christina BRYNJULFSEN | BKK | 24.16 | 13.17 | 12.99 | 2.25 | 2.08 | 2.08 | 2.00 | #16 | |
12 | May Berit OLSEN | RKK | 23.44 | 10.80 | 13.64 | 2.17 | 2.17 | 2.58 | 1.00 | #22 | |
13 | Kaja MIKKELSEN | RKK | 22.86 | 10.84 | 12.02 | 2.17 | 1.92 | 1.75 | 0.00 | #10 | |
14 | Guro Emilie HEM | TT | 22.86 | 12.10 | 10.76 | 1.92 | 1.58 | 1.75 | 0.00 | #20 | |
15 | Maya GREPP | RKK | 21.55 | 10.40 | 11.15 | 1.67 | 2.17 | 1.92 | 0.00 | #2 | |
16 | Malin JAKOBSEN | BKK | 19.87 | 9.73 | 11.14 | 2.00 | 1.67 | 1.75 | 1.00 | #13 | |
17 | Line OMLI-MOE | BSK | 19.24 | 8.36 | 10.88 | 2.00 | 1.58 | 1.67 | 0.00 | #19 | |
18 | Katrine ASKELAND | RKK | 18.90 | 8.17 | 11.73 | 2.08 | 2.08 | 1.58 | 1.00 | #17 | |
19 | Helle Marie UNDRUM | TT | 17.54 | 8.03 | 10.51 | 1.75 | 1.75 | 1.75 | 1.00 | #4 | |
20 | Oda Valskaar LARSEN | RKK | 14.13 | 6.63 | 7.50 | 1.25 | 1.08 | 1.42 | 0.00 | #24 | |
21 | Selina KJÆREM-ELLINGSEN | MKK | 13.53 | 7.90 | 8.63 | 1.50 | 1.33 | 1.42 | 3.00 | #21 | |
22 | Maria LANGVAD | BKK | 12.30 | 4.40 | 7.90 | 1.42 | 1.17 | 1.25 | 0.00 | #1 | |
23 | Lise AUSTENG | TSK | 7.71 | 2.47 | 6.24 | 1.08 | 0.92 | 1.08 | 1.00 | #7 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 2 | ||
9 | Mia NATHAN | OSK |
Warm-Up Group 5 | ||
25 | Stine ABRAHAMSON | SSK |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PI | Performance/Interpretation |
CT | Choreography/Transition |
Last Update: 30.01.2011 16:49