Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | PI | CT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stine STÅLEN | TSK | 29.60 | 12.84 |   | 16.76 | 2.67 | 3.00 | 2.83 | 0.00 | #5 |
2 | Malin Elisabeth NORMAN | SSK | 29.57 | 14.93 |   | 15.64 | 2.92 | 2.33 | 2.25 | 1.00 | #3 |
3 | Sara STØRKSEN GRØVAN | OSK | 29.50 | 16.74 |   | 13.76 | 2.25 | 2.25 | 2.42 | 1.00 | #2 |
4 | Marte JOHNSRUD | TT | 27.93 | 14.03 |   | 13.90 | 2.42 | 2.17 | 2.25 | 0.00 | #1 |
5 | May Berit OLSEN | RKK | 25.21 | 10.57 |   | 15.64 | 2.50 | 2.67 | 2.75 | 1.00 | #10 |
6 | Anna Emilie HAGEN | SKK | 24.84 | 9.34 |   | 15.50 | 2.83 | 2.25 | 2.42 | 0.00 | #11 |
7 | Kaja MIKKELSEN | RKK | 23.33 | 12.07 |   | 11.26 | 2.00 | 1.75 | 1.75 | 0.00 | #13 |
8 | Mia NATHAN | OSK | 23.32 | 12.54 |   | 10.78 | 1.92 | 1.67 | 1.67 | 0.00 | #16 |
9 | Guro Emilie HEM | TT | 22.50 | 10.87 |   | 11.63 | 2.00 | 1.83 | 1.92 | 0.00 | #7 |
10 | Line OMLI-MOE | BSK | 22.03 | 11.40 |   | 10.63 | 1.83 | 1.67 | 1.75 | 0.00 | #9 |
11 | Ingvild MÅRSTI RØV | BKK | 21.13 | 12.74 |   | 11.39 | 2.17 | 1.50 | 1.75 | 3.00 | #17 |
12 | Anna Ovedie ELLEVEST | SKK | 20.84 | 9.73 |   | 12.11 | 2.33 | 1.83 | 1.58 | 1.00 | #15 |
13 | Maria LANGVAD | BKK | 19.73 | 10.23 |   | 9.50 | 1.58 | 1.50 | 1.67 | 0.00 | #14 |
14 | Malin R. HEGGELUND | SIL | 19.11 | 10.60 |   | 9.51 | 1.67 | 1.50 | 1.50 | 1.00 | #4 |
15 | Maya GREPP | RKK | 19.08 | 10.46 |   | 9.62 | 1.58 | 1.33 | 1.92 | 1.00 | #8 |
16 | Aina Margrethe WELDE | TSK | 15.39 | 8.26 |   | 10.13 | 1.92 | 1.33 | 1.58 | 3.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PI | Performance/Interpretation |
CT | Choreography/Transitions |
Last Update: 14.11.2010 15:38