Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | PI | CT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ellen YU | OI | 30.37 | 12.74 |   | 17.63 | 3.00 | 2.83 | 2.92 | 0.00 | #3 |
2 | Marianne STÅLEN | TSK | 29.21 | 12.43 |   | 16.78 | 2.92 | 2.67 | 2.67 | 0.00 | #6 |
3 | Mia D. BRATLIE | SIL | 25.09 | 10.70 |   | 14.39 | 2.67 | 2.25 | 2.00 | 0.00 | #16 |
4 | Nathalie ALSAKER | BKK | 21.46 | 9.70 |   | 12.76 | 2.17 | 2.33 | 1.83 | 1.00 | #20 |
5 | Solveig STEFANSDOTTIR | BKK | 19.59 | 8.71 |   | 10.88 | 1.83 | 1.67 | 1.92 | 0.00 | #5 |
6 | Elisabeth LIEUNGH | AKK | 19.37 | 9.12 |   | 10.25 | 1.58 | 1.75 | 1.92 | 0.00 | #23 |
7 | Mie KLEVEN | TSK | 18.77 | 6.50 |   | 12.27 | 2.17 | 1.92 | 1.92 | 0.00 | #11 |
8 | Elisabeth SOLBERG | TSK | 18.69 | 6.93 |   | 11.76 | 1.92 | 2.00 | 2.00 | 0.00 | #17 |
9 | Helene THORIN | OSK | 18.23 | 9.09 |   | 9.14 | 1.67 | 1.33 | 1.42 | 0.00 | #10 |
10 | Sara ØSTENHEDEN | OSK | 17.98 | 8.84 |   | 9.14 | 1.42 | 1.67 | 1.58 | 0.00 | #21 |
11 | Vilde RYGG | TSK | 17.18 | 8.30 |   | 8.88 | 1.42 | 1.58 | 1.50 | 0.00 | #19 |
12 | Selina KJÆREM ELLINGSEN | MKK | 16.75 | 7.64 |   | 10.11 | 1.83 | 1.50 | 1.58 | 1.00 | #9 |
13 | Amalie EVENSEN | SIL | 16.05 | 6.93 |   | 9.12 | 1.50 | 1.58 | 1.50 | 0.00 | #8 |
14 | Ella Sofia ROLL-LUND | TT | 15.76 | 7.50 |   | 8.26 | 1.42 | 1.33 | 1.33 | 0.00 | #22 |
15 | Malin NAVESTAD | TIN | 14.74 | 6.60 |   | 8.14 | 1.42 | 1.33 | 1.25 | 0.00 | #14 |
16 | Amalie NETLAND | BKK | 13.36 | 6.73 |   | 6.63 | 1.17 | 1.00 | 1.08 | 0.00 | #18 |
17 | Ingrid SKJØNBORG | AKK | 13.17 | 5.28 |   | 9.89 | 1.75 | 1.42 | 1.67 | 2.00 | #4 |
18 | Malin HANSEN | AKK | 13.02 | 7.89 |   | 5.13 | 0.67 | 1.00 | 1.08 | 0.00 | #13 |
19 | Thea FALKENSTEN | TIN | 12.98 | 5.36 |   | 7.62 | 1.25 | 1.50 | 1.08 | 0.00 | #7 |
20 | Amalie GRINI | FKK | 12.67 | 5.90 |   | 6.77 | 1.17 | 1.00 | 1.17 | 0.00 | #15 |
21 | Hanna JULIUSSEN | FKK | 10.79 | 4.17 |   | 6.62 | 1.08 | 1.00 | 1.25 | 0.00 | #2 |
22 | Ada Sophie FRASER | AKK | 8.09 | 3.71 |   | 4.38 | 0.67 | 0.58 | 1.00 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PI | Performance/Interpretation |
CT | Choreography/Transitions |
Last Update: 14.11.2010 15:38