Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | PI | CT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jannicke Ferger PEDERSEN | OI | 28.69 | 13.07 |   | 15.62 | 2.83 | 2.33 | 2.42 | 0.00 | #14 |
2 | Victoria SYNSTAD | SIL | 27.03 | 12.40 |   | 14.63 | 2.75 | 2.25 | 2.00 | 0.00 | #5 |
3 | Sofie LARSEN EIDE | BSK | 23.67 | 9.54 |   | 14.13 | 2.17 | 2.58 | 2.50 | 0.00 | #7 |
4 | Madeleine ERIKSEN | OSK | 23.30 | 9.68 |   | 13.62 | 2.58 | 2.00 | 1.92 | 0.00 | #12 |
5 | Mathilde AUSTDAHL SANDØY | OI | 22.25 | 11.12 |   | 13.13 | 2.25 | 2.00 | 2.25 | 2.00 | #11 |
6 | Victoria GRANDAHL | SSK | 21.18 | 8.93 |   | 12.25 | 2.08 | 1.83 | 2.17 | 0.00 | #2 |
7 | Helene JØRGENSEN | AKK | 18.96 | 7.08 |   | 11.88 | 2.00 | 1.92 | 2.00 | 0.00 | #20 |
8 | Nora SALVESEN | SKK | 18.32 | 7.30 |   | 11.02 | 1.92 | 1.67 | 1.83 | 0.00 | #16 |
9 | Maria Tran HILLESTAD | OSK | 15.84 | 7.94 |   | 7.90 | 1.42 | 1.17 | 1.25 | 0.00 | #3 |
10 | Frida K. BERG | SIL | 15.50 | 7.24 |   | 8.26 | 1.50 | 1.25 | 1.25 | 0.00 | #8 |
11 | Lena HAAS | SKK | 15.31 | 7.05 |   | 10.26 | 1.67 | 1.50 | 2.00 | 2.00 | #15 |
12 | Helene Tao BREIVIK | BKK | 14.70 | 6.46 |   | 8.24 | 1.33 | 1.25 | 1.58 | 0.00 | #6 |
13 | Andrea HAGEN-ØYE | SKK | 14.31 | 4.93 |   | 9.38 | 1.75 | 1.33 | 1.42 | 0.00 | #9 |
14 | Linn LODGAARD | TSK | 13.98 | 6.10 |   | 7.88 | 1.25 | 1.33 | 1.42 | 0.00 | #13 |
15 | Julia PETTERSEN | MKK | 13.17 | 6.53 |   | 6.64 | 0.92 | 1.33 | 1.25 | 0.00 | #18 |
16 | Sofie ANDERSEN | RKK | 12.61 | 5.00 |   | 8.61 | 1.33 | 1.50 | 1.58 | 1.00 | #17 |
17 | Iren NAZ MØLLER | RKK | 10.18 | 4.54 |   | 5.64 | 0.92 | 0.92 | 1.00 | 0.00 | #19 |
18 | Heidi Halstadtrø OLSEN | TSK | 8.48 | 2.97 |   | 5.51 | 0.75 | 1.00 | 1.17 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PI | Performance/Interpretation |
CT | Choreography/Transitions |
Last Update: 14.11.2010 15:38