Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | PI | CT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juni Marie BENJAMINSEN | OSK | 42.63 | 22.01 |   | 20.62 | 3.58 | 3.33 | 3.25 | 0.00 | #16 |
2 | Tonja JOSEPH | SKK | 31.10 | 16.83 |   | 14.27 | 2.67 | 2.17 | 2.00 | 0.00 | #4 |
3 | Andrea LAE | OSK | 29.18 | 14.82 |   | 14.36 | 2.33 | 2.33 | 2.58 | 0.00 | #7 |
4 | Kristine STAVA | BSK | 26.98 | 13.85 |   | 13.13 | 2.17 | 2.08 | 2.33 | 0.00 | #5 |
5 | Anna D. BJERKLI | TSK | 24.12 | 9.13 |   | 14.99 | 2.58 | 2.33 | 2.50 | 0.00 | #2 |
6 | STINE ABRAHAMSSON | SSK | 21.64 | 11.40 |   | 12.24 | 2.25 | 1.58 | 2.08 | 2.00 | #10 |
7 | Anna SOLBERG | TSK | 21.55 | 9.53 |   | 12.02 | 2.17 | 1.75 | 1.92 | 0.00 | #15 |
8 | Julie VOSSGÅRD | BKK | 19.98 | 10.86 |   | 9.12 | 1.50 | 1.58 | 1.50 | 0.00 | #13 |
9 | Pernille HOLE | BKK | 19.19 | 10.20 |   | 9.99 | 1.83 | 1.42 | 1.58 | 1.00 | #6 |
10 | Katrine ASKELAND | RKK | 18.94 | 9.17 |   | 9.77 | 1.67 | 1.42 | 1.75 | 0.00 | #8 |
11 | Siri Halstastrø OLSEN | TSK | 15.72 | 8.34 |   | 9.38 | 1.67 | 1.33 | 1.58 | 2.00 | #14 |
12 | Zara Rebecka SANDLIE | SIL | 15.66 | 7.64 |   | 10.02 | 1.92 | 1.42 | 1.42 | 2.00 | #9 |
13 | Victoria NETLAND | BKK | 15.58 | 8.83 |   | 8.75 | 1.50 | 1.33 | 1.50 | 2.00 | #11 |
14 | Lise VENÆS AUSTENG | TSK | 13.53 | 6.64 |   | 6.89 | 1.17 | 1.00 | 1.25 | 0.00 | #1 |
15 | Oda VALSKAAR LARSEN | RKK | 12.42 | 6.41 |   | 6.01 | 1.00 | 0.75 | 1.25 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PI | Performance/Interpretation |
CT | Choreography/Transitions |
Last Update: 14.11.2010 15:38