FPl. | Name | Nation | Points | FP |
---|---|---|---|---|
1 | Juni Marie BENJAMINSEN | OSK | 42.63 | 1 |
2 | Tonja JOSEPH | SKK | 31.10 | 2 |
3 | Andrea LAE | OSK | 29.18 | 3 |
4 | Kristine STAVA | BSK | 26.98 | 4 |
5 | Anna D. BJERKLI | TSK | 24.12 | 5 |
6 | STINE ABRAHAMSSON | SSK | 21.64 | 6 |
7 | Anna SOLBERG | TSK | 21.55 | 7 |
8 | Julie VOSSGÅRD | BKK | 19.98 | 8 |
9 | Pernille HOLE | BKK | 19.19 | 9 |
10 | Katrine ASKELAND | RKK | 18.94 | 10 |
11 | Siri Halstastrø OLSEN | TSK | 15.72 | 11 |
12 | Zara Rebecka SANDLIE | SIL | 15.66 | 12 |
13 | Victoria NETLAND | BKK | 15.58 | 13 |
14 | Lise VENÆS AUSTENG | TSK | 13.53 | 14 |
15 | Oda VALSKAAR LARSEN | RKK | 12.42 | 15 |
WD | Helle UNDRUM | TT |   |   |
Last Update: 14.11.2010 15:38