No. | Name | Nat. |
---|---|---|
1 | Pernille HOLE | BKK |
2 | Victoria NETLAND | BKK |
3 | Julie VOSSGÅRD | BKK |
4 | Kristine STAVA | BSK |
5 | Juni Marie BENJAMINSEN | OSK |
6 | Andrea LAE | OSK |
7 | Katrine ASKELAND | RKK |
8 | Oda VALSKAAR LARSEN | RKK |
9 | Zara Rebecka SANDLIE | SIL |
10 | Tonja JOSEPH | SKK |
11 | STINE ABRAHAMSSON | SSK |
12 | Anna D. BJERKLI | TSK |
13 | Siri Halstastrø OLSEN | TSK |
14 | Anna SOLBERG | TSK |
15 | Lise VENÆS AUSTENG | TSK |
16 | Helle UNDRUM | TT |
Last Update: 14.11.2010 15:38